There were 37 companies in cities associated with Fort Bend County, Texas, that received 37 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 60.9% increase over the number of companies inspected in the previous quarter, when 23 companies received 23 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were 26 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (70.3%). 11 should take voluntary action to correct their management operations (29.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Bluebonnet Nutrition Corporation | Food and Cosmetics | 01/22/2026 | No Action Indicated (NAI) |
| Brio Pharmaceuticals, Inc. | Drugs | 02/27/2026 | Voluntary Action Indicated (VAI) |
| Bunzl Distribution, LLP | Food and Cosmetics | 03/02/2026 | No Action Indicated (NAI) |
| Champion Wholesale Foods, LLC | Food and Cosmetics | 03/12/2026 | Voluntary Action Indicated (VAI) |
| Derby Logistics, Inc. | Food and Cosmetics | 02/04/2026 | No Action Indicated (NAI) |
| Dnata US Inflight Catering | Food and Cosmetics | 01/12/2026 | Voluntary Action Indicated (VAI) |
| G-3 Chickadee Purchaser, LLC | Food and Cosmetics | 03/02/2026 | No Action Indicated (NAI) |
| Global Healing, LLC | Food and Cosmetics | 02/05/2026 | No Action Indicated (NAI) |
| Great Choice Vending | Food and Cosmetics | 01/30/2026 | No Action Indicated (NAI) |
| Gulf Coast Regional Blood Center | Biologics | 03/31/2026 | No Action Indicated (NAI) |
| HFI – Assure Fertility Partners of Houston | Biologics | 01/20/2026 | No Action Indicated (NAI) |
| HN Warehouse Services, LLC | Food and Cosmetics | 02/03/2026 | No Action Indicated (NAI) |
| Himalaya Wellness USA, Ltd. | Food and Cosmetics | 01/30/2026 | Voluntary Action Indicated (VAI) |
| Homefoods Distributors, LLC | Food and Cosmetics | 02/03/2026 | Voluntary Action Indicated (VAI) |
| John R. Vanderzyl, M.D. | Drugs | 01/09/2026 | No Action Indicated (NAI) |
| Lala International, LLC | Food and Cosmetics | 03/04/2026 | No Action Indicated (NAI) |
| Liz Bakes Cakes, LLC | Food and Cosmetics | 01/12/2026 | No Action Indicated (NAI) |
| Lucid Colloids America, Inc. | Food and Cosmetics | 01/23/2026 | Voluntary Action Indicated (VAI) |
| My Nostalgia, LLC | Food and Cosmetics | 02/09/2026 | Voluntary Action Indicated (VAI) |
| Namo International, LLC | Food and Cosmetics | 03/05/2026 | No Action Indicated (NAI) |
| Nutrition Depot | Food and Cosmetics | 02/26/2026 | Voluntary Action Indicated (VAI) |
| Omega Foods, Inc. | Food and Cosmetics | 03/02/2026 | No Action Indicated (NAI) |
| P. E. T. Net Houston, LLC | Drugs | 01/20/2026 | Voluntary Action Indicated (VAI) |
| Rosa A. Tang | Drugs | 02/09/2026 | No Action Indicated (NAI) |
| Saint Arnold Brewing Company | Food and Cosmetics | 03/10/2026 | No Action Indicated (NAI) |
| Sairah Ahmed, M.D. | Drugs | 01/16/2026 | No Action Indicated (NAI) |
| San Marcos Foods, LLC | Food and Cosmetics | 03/30/2026 | No Action Indicated (NAI) |
| Tiadent, Inc. | Devices | 02/11/2026 | Voluntary Action Indicated (VAI) |
| University of Texas Anderson Cancer Center, M.D. | Biologics | 02/20/2026 | No Action Indicated (NAI) |
| Walker Coffee Trading, L. P. | Food and Cosmetics | 03/19/2026 | No Action Indicated (NAI) |
| Walong Marketing, Inc. | Food and Cosmetics | 03/16/2026 | No Action Indicated (NAI) |
| Webgistix Corporation | Food and Cosmetics | 03/24/2026 | No Action Indicated (NAI) |
| Wei Chuan USA, Inc. | Food and Cosmetics | 03/10/2026 | Voluntary Action Indicated (VAI) |
| Well Luck Company, Inc. | Food and Cosmetics | 03/13/2026 | No Action Indicated (NAI) |
| Wilmar Oleo North America, LLC | Food and Cosmetics | 02/17/2026 | No Action Indicated (NAI) |
| Wilmar Oleo North America, LLC | Veterinary | 02/17/2026 | No Action Indicated (NAI) |
| Winfull Corporation | Food and Cosmetics | 03/05/2026 | No Action Indicated (NAI) |
| Zwita, LLC | Food and Cosmetics | 02/02/2026 | No Action Indicated (NAI) |







