There were 83 companies in cities associated with Fort Bend County, Texas, that received 83 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is an 84.4% increase over the number of companies inspected in the previous quarter, when 45 companies received 45 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. Both the Devices and Biologics sectors sectors tied for second most common type.
There were 62 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (74.7%). 21 should take voluntary action to correct their management operations (25.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 5 Star Foods International, LLC | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| AF Import & Wholesale Company | Food and Cosmetics | 09/25/2025 | No Action Indicated (NAI) |
| Ajuuua Distributors, LLC | Food and Cosmetics | 07/30/2025 | Voluntary Action Indicated (VAI) |
| Aker BioMarine Manufacturing, LLC | Food and Cosmetics | 09/17/2025 | No Action Indicated (NAI) |
| Ben Taub General Hospital Blood Bank | Biologics | 09/18/2025 | No Action Indicated (NAI) |
| Biotics Research Corporation | Food and Cosmetics | 09/10/2025 | Voluntary Action Indicated (VAI) |
| Blue Bell Creameries, L. P. | Food and Cosmetics | 09/12/2025 | No Action Indicated (NAI) |
| Butter Emporium, LLC | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| C & T Produce Wholesale, Inc. | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| CPT International, LLC | Food and Cosmetics | 08/25/2025 | No Action Indicated (NAI) |
| Carlos Bacino, M.D. | Drugs | 08/01/2025 | No Action Indicated (NAI) |
| Choice Tropical, Inc. | Food and Cosmetics | 08/15/2025 | No Action Indicated (NAI) |
| Consolidated Mills, Inc. | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
| Country Fesh, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| De Silva Spices Texas, Inc., G.P. | Food and Cosmetics | 08/18/2025 | No Action Indicated (NAI) |
| Deluxe Fine Foods, LLC | Food and Cosmetics | 07/14/2025 | No Action Indicated (NAI) |
| Elmallwany, Inc. | Food and Cosmetics | 09/08/2025 | No Action Indicated (NAI) |
| Essendant Company | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| Eurpac Services, Inc. | Food and Cosmetics | 07/17/2025 | No Action Indicated (NAI) |
| Ever Forward Enterprises, LLC | Food and Cosmetics | 07/10/2025 | Voluntary Action Indicated (VAI) |
| Excel Grocery Distribution, LLC. | Food and Cosmetics | 08/18/2025 | No Action Indicated (NAI) |
| Fortune Fish & Gourmet, LLC | Food and Cosmetics | 08/12/2025 | Voluntary Action Indicated (VAI) |
| Frito Lay, Inc. | Food and Cosmetics | 07/18/2025 | No Action Indicated (NAI) |
| Geodis Logistics, LLC | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Grace Supply, Inc. | Food and Cosmetics | 07/08/2025 | No Action Indicated (NAI) |
| Grandsun, LLC | Food and Cosmetics | 09/12/2025 | No Action Indicated (NAI) |
| Hafiz Brothers, Inc. | Food and Cosmetics | 09/08/2025 | No Action Indicated (NAI) |
| Herbalife International, Inc. | Food and Cosmetics | 07/10/2025 | No Action Indicated (NAI) |
| Hispanic Imports Corporation | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| Houston Bottling, LLC | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Houston Cannery | Food and Cosmetics | 08/15/2025 | No Action Indicated (NAI) |
| Houston Cannery | Veterinary | 08/15/2025 | No Action Indicated (NAI) |
| Houston IVF PA | Biologics | 09/16/2025 | No Action Indicated (NAI) |
| Houston Pecan Company, Inc. | Food and Cosmetics | 07/18/2025 | No Action Indicated (NAI) |
| Inmar/DHL Supply Chain | Food and Cosmetics | 07/15/2025 | No Action Indicated (NAI) |
| Jascole, Inc. | Food and Cosmetics | 07/10/2025 | No Action Indicated (NAI) |
| Kailash Foods, LLC | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| Kalil Enterprise Corporation | Food and Cosmetics | 09/16/2025 | Voluntary Action Indicated (VAI) |
| LGM Pharma Solutions, LLC. | Drugs | 08/06/2025 | Voluntary Action Indicated (VAI) |
| Lawrence Ginsberg, M.D. | Drugs | 07/29/2025 | Voluntary Action Indicated (VAI) |
| Long Hing, Inc. | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| Lorand Laboratories, LLC | Food and Cosmetics | 07/23/2025 | Voluntary Action Indicated (VAI) |
| MW Delight Foods, LLC | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| Mama LA’S Kitchen, LLC | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Marine Foods Express, Ltd. | Food and Cosmetics | 07/09/2025 | No Action Indicated (NAI) |
| Massoud Brothers, Ltd. | Food and Cosmetics | 07/14/2025 | No Action Indicated (NAI) |
| Medinc of Texas, LP | Biologics | 09/17/2025 | No Action Indicated (NAI) |
| Meditco, Inc. | Food and Cosmetics | 09/03/2025 | Voluntary Action Indicated (VAI) |
| Mendoza Fresh Produce, LLC | Food and Cosmetics | 08/11/2025 | No Action Indicated (NAI) |
| Midway Importing, Inc. | Food and Cosmetics | 07/21/2025 | No Action Indicated (NAI) |
| Millar, Inc. | Devices | 07/01/2025 | Voluntary Action Indicated (VAI) |
| Mitali Imports, Inc. | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| Prathista International, Inc. | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| Proxima CRO | Devices | 07/10/2025 | No Action Indicated (NAI) |
| Quality Ingredients, Inc. | Food and Cosmetics | 07/29/2025 | No Action Indicated (NAI) |
| Rasaraga International, LLC | Food and Cosmetics | 07/10/2025 | Voluntary Action Indicated (VAI) |
| Reddy Ice Corporation | Food and Cosmetics | 07/21/2025 | No Action Indicated (NAI) |
| Regino Produce, LLC | Food and Cosmetics | 08/11/2025 | Voluntary Action Indicated (VAI) |
| Reliable Ship Supply, Inc. | Food and Cosmetics | 08/22/2025 | No Action Indicated (NAI) |
| Reyes Produce, Ltd. | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| Ricedian, Corp. | Food and Cosmetics | 08/25/2025 | No Action Indicated (NAI) |
| Rio Lempa, LLC | Food and Cosmetics | 08/12/2025 | No Action Indicated (NAI) |
| Riviana Foods, Inc. | Food and Cosmetics | 08/22/2025 | Voluntary Action Indicated (VAI) |
| Royal Pagoda, LLC | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| SOFO Foods of Texas, LLC | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| Salata Dressings, LLC | Food and Cosmetics | 07/09/2025 | Voluntary Action Indicated (VAI) |
| Seafood Wholesalers, Limited | Food and Cosmetics | 08/28/2025 | Voluntary Action Indicated (VAI) |
| Silver Eagle Distributors Houston | Food and Cosmetics | 07/22/2025 | No Action Indicated (NAI) |
| Silver Line Distributors, LLC | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| Sivon International | Food and Cosmetics | 09/04/2025 | Voluntary Action Indicated (VAI) |
| Somerset Bakeries, Inc. | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| Southern Gulf Packaging & Logistics, LLC | Food and Cosmetics | 07/25/2025 | Voluntary Action Indicated (VAI) |
| Super Lopez Tortillas, LLC | Food and Cosmetics | 08/20/2025 | Voluntary Action Indicated (VAI) |
| Sushic, LLC | Food and Cosmetics | 07/21/2025 | No Action Indicated (NAI) |
| Sysco Houston, Inc. | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| Tempura Foods & Spices, LLC | Food and Cosmetics | 07/30/2025 | No Action Indicated (NAI) |
| The Doughnut Peddler, LLC | Food and Cosmetics | 09/15/2025 | No Action Indicated (NAI) |
| The Teahouse Tapioca & Tea | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| UIH Technologies, LLC | Devices | 08/20/2025 | Voluntary Action Indicated (VAI) |
| United Wholesale | Food and Cosmetics | 07/17/2025 | No Action Indicated (NAI) |
| University Of Texas Anderson Cancer Center, M.D. | Biologics | 09/18/2025 | No Action Indicated (NAI) |
| Wexler Surgical, Inc. | Devices | 07/30/2025 | Voluntary Action Indicated (VAI) |
| Wine.com | Food and Cosmetics | 07/18/2025 | No Action Indicated (NAI) |
| Wonton Food, Corp. | Food and Cosmetics | 07/07/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.



