There were 12 companies in cities associated with Fort Bend County that received FDA citations as a result of 12 inspections conducted in the county over the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 100% increase over the number of companies cited in the previous quarter.
Of the 28 citations issued, the most common citation was ‘You did not develop an FSVP’.
Most of the companies cited were involved in the Food and Cosmetics sector. The second most common type of company operated in the Drugs sector.
Of the companies cited, 11 should take voluntary actions to correct their managing operations (91.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Brio Pharmaceuticals, Inc. | Drugs | 02/27/2026 | Procedures not in writing, fully followed |
| Brio Pharmaceuticals, Inc. | Drugs | 02/27/2026 | Written program not followed |
| Champion Wholesale Foods, LLC | Food and Cosmetics | 03/12/2026 | Monitoring – adequacy |
| Champion Wholesale Foods, LLC | Food and Cosmetics | 03/12/2026 | Verification procedures – adequacy |
| Dnata US Inflight Catering | Food and Cosmetics | 01/12/2026 | Process preventive controls – Appropriate (Adequate) |
| Himalaya Wellness USA, Ltd. | Food and Cosmetics | 01/30/2026 | No CGMPs – approval procedures |
| Himalaya Wellness USA, Ltd. | Food and Cosmetics | 01/30/2026 | No CGMPs – verification activities needed |
| Himalaya Wellness USA, Ltd. | Food and Cosmetics | 01/30/2026 | No CGMPs – verification activities before import |
| Homefoods Distributors, LLC | Food and Cosmetics | 02/03/2026 | Develop FSVP |
| Lucid Colloids America, Inc. | Food and Cosmetics | 01/23/2026 | Develop FSVP |
| My Nostalgia, LLC | Food and Cosmetics | 02/09/2026 | Develop FSVP |
| Nutrition Depot | Food and Cosmetics | 02/26/2026 | Specifications – labels, packaging |
| Nutrition Depot | Food and Cosmetics | 02/26/2026 | Written procedures – establish; quality control operations |
| Nutrition Depot | Food and Cosmetics | 02/26/2026 | Master manufacturing record – prepared |
| Nutrition Depot | Food and Cosmetics | 02/26/2026 | Batch record – every batch |
| Nutrition Depot | Food and Cosmetics | 02/26/2026 | Records – packaging, labeling operations |
| Nutrition Depot | Food and Cosmetics | 02/26/2026 | Written procedures – establish; holding and distribution |
| Nutrition Depot | Food and Cosmetics | 02/26/2026 | Written procedures – establish; returned dietary supplements |
| Nutrition Depot | Food and Cosmetics | 02/26/2026 | Written procedures – establish; product complaint |
| P. E. T. Net Houston, LLC | Drugs | 01/20/2026 | Determination need for investigation |
| P. E. T. Net Houston, LLC | Drugs | 01/20/2026 | Orderly handling, prevention of mix-ups, prevention of contamination |
| Tiadent, Inc. | Devices | 02/11/2026 | Label to bear a unique device identifier |
| Tiadent, Inc. | Devices | 02/11/2026 | Lack of Written MDR Procedures |
| Tiadent, Inc. | Devices | 02/11/2026 | Risk-based approach not applied to QMS processes |
| Wei Chuan USA, Inc. | Food and Cosmetics | 03/10/2026 | Manufacturing, processing, packing, holding – Controls |
| Winfull Corporation | Food and Cosmetics | 03/05/2026 | Grounds |
| Winfull Corporation | Food and Cosmetics | 03/05/2026 | Sanitary operations – Plant maintenance |
| Winfull Corporation | Food and Cosmetics | 03/05/2026 | Pest control |










