There were 42,394 Asian students enrolled in Fort Bend County schools in the 2024-25 school year, 2.9% more than the previous year, according to the Texas Education Agency.
Data showed that Fort Bend County welcomed 186,650 students during the 2024-25 school year. Among them, Asian students comprised 22.7% of the student body to be the second most represented ethnicity in the county.
Among the 178 schools in Fort Bend County, Clements High School recorded the highest enrollment of Asian students, with a total of 1,469.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Asian students | Total enrollment |
|---|---|---|
| Seven Lakes High School | 35.3% | 3,773 |
| Cinco Ranch High School | 14.8% | 3,740 |
| Katy High School | 6.2% | 3,543 |
| Fulshear High School | 9.9% | 3,401 |
| Jordan High School | 29.1% | 3,330 |
| Tompkins High School | 34.9% | 3,155 |
| William B. Travis High School | 29% | 3,114 |
| Dean Leaman Junior High School | 11.8% | 2,888 |
| Lawrence E. Elkins High School | 45% | 2,848 |
| Ridge Point High School | 20.7% | 2,816 |
| Foster High School | 12.2% | 2,747 |
| Stephen F. Austin High School | 49.5% | 2,655 |
| Clements High School | 55.6% | 2,641 |
| George Bush High School | 14% | 2,428 |
| George Ranch High School | 13.4% | 2,337 |
| Hightower High School | 5.6% | 2,312 |
| Dulles High School | 39% | 2,165 |
| Briscoe Junior High School | 12.4% | 2,003 |
| Dr. Thomas E. Randle High School | 8.6% | 1,966 |
| Adams Junior High School | 29.8% | 1,963 |
| Kempner High School | 29.2% | 1,850 |
| Ronald Thornton Middle School | 8.8% | 1,760 |
| Lamar Cons High School | 6.7% | 1,714 |
| Thurgood Marshall High School | 1.5% | 1,698 |
| Beckendorff Junior High School | 38.2% | 1,674 |
| Reading Junior High School | 13% | 1,603 |
| Seven Lakes Junior High School | 39.8% | 1,571 |
| Woodcreek Junior High School | 13.9% | 1,566 |
| B. F. Terry High School | 1.6% | 1,512 |
| Fort Settlement Middle School | 66.6% | 1,504 |
| James Bowie Middle School | 19.5% | 1,473 |
| Harmony School of Excellence – Sugar Land | 40.2% | 1,471 |
| Tays Junior High School | 40.4% | 1,462 |
| Cinco Ranch Junior High School | 27.6% | 1,455 |
| Harry Wright Junior High School | 10.7% | 1,444 |
| Macario Garcia Middle School | 54.5% | 1,443 |
| Billy Baines Middle School | 22% | 1,383 |
| Sartartia Middle School | 57.4% | 1,365 |
| Jenks Elementary School | 30.1% | 1,356 |
| Harmony Science Academy-Katy | 31.1% | 1,347 |
| Woodcreek Elementary School | 37% | 1,301 |
| First Colony Middle School | 43.9% | 1,270 |
| David Crockett Middle School | 17.5% | 1,268 |
| Dulles Middle School | 26.9% | 1,254 |
| James C. Neill Elementary School | 38.3% | 1,253 |
| Heritage Rose Elementary School | 4.3% | 1,245 |
| Willowridge High School | 0.5% | 1,242 |
| Rodger & Ellen Beck Junior High School | 13.7% | 1,239 |
| Lamar Junior High School | 6.7% | 1,194 |
| Joe Hubenak Elementary School | 21.2% | 1,179 |
| Campbell Elementary School | 35% | 1,173 |
| Tamarron Elementary School | 11.7% | 1,167 |
| Needville Elementary School | 0.1% | 1,121 |
| Malala Yousafzai | 72.3% | 1,118 |
| Needville High School | 0.5% | 1,111 |
| Stafford High School | 4.3% | 1,108 |
| George Junior High School | 0.5% | 1,102 |
| Lake Olympia Middle School | 6.5% | 1,078 |
| Tom Wilson Elementary School | 35.5% | 1,058 |
| Ray and Jamie Wolman Elementary School | 22.2% | 1,054 |
| Anne McCormick Sullivan Elementary School | 71.4% | 1,053 |
| KIPP Journey Primary School | 10.3% | 1,052 |
| KIPP Unity Primary School | 5.4% | 1,050 |
| Sienna Crossing Elementary School | 27.1% | 1,035 |
| Roberta Wright Rylander Elementary School | 19.5% | 1,034 |
| Almeta Crawford High School | 6% | 1,028 |
| Judge James C. Adolphus Elementary School | 17.1% | 1,025 |
| Quail Valley Middle School | 32.7% | 1,002 |
| James E. Randolph Elementary School | 25.3% | 995 |
| Odessa Kilpatrick Elementary School | 39.7% | 968 |
| Roosevelt Alexander Elementary School | 38.9% | 968 |
| Edna Mae Fielder Elementary School | 14.2% | 945 |
| Stafford Elementary School | 4.6% | 938 |
| Sugar Land Middle School | 28.4% | 936 |
| Fred and Patti Shafer Elementary School | 38.5% | 935 |
| Missouri City Middle School | 1.6% | 933 |
| H. F. McNeill Elementary School | 25.6% | 926 |
| Carolyn and Vernon Madden Elementary School | 63.6% | 924 |
| Kathleen Joerger Lindsey Elementary School | 21.8% | 923 |
| Keiko Davidson Elementary School | 46.2% | 922 |
| Harmony School of Innovation-Sugar Land | 39.1% | 912 |
| Juan Seguin Elementary School | 21.4% | 901 |
| Donald Leonetti Elementary School | 23.2% | 891 |
| Harmony School of Innovation – Katy | 25.6% | 876 |
| Iltexas Katy Westpark High School | 5.8% | 869 |
| Joella Exley Elementary School | 29.7% | 868 |
| James E. Williams Elementary School | 11.4% | 868 |
| Lula Belle Goodman Elementary School | 0.1% | 857 |
| Needville Middle School | 0.9% | 853 |
| Stanley C. Stanley Elementary School | 44.9% | 835 |
| Huggins Elementary School | 7.7% | 833 |
| Thomas R. Culver Elementary School | 6.5% | 828 |
| Oyster Creek Elementary School | 35.1% | 824 |
| Bentley Elementary School | 12.2% | 823 |
| Fletcher Morgan Elementary School | 6% | 817 |
| Oakland Elementary School | 22.4% | 811 |
| Jan Schiff Elementary School | 34.8% | 811 |
| Christa McAuliffe Middle School | 0.9% | 806 |
| Sue Creech Elementary School | 14.8% | 804 |
| Palmer Elementary School | 16.8% | 802 |
| Walker Station Elementary School | 46.4% | 793 |
| Frost Elementary School | 7.6% | 792 |
| Bonnie Holland Elementary School | 39.4% | 784 |
| James Patterson Elementary School | 23.1% | 782 |
| Griffin Elementary School | 31.2% | 782 |
| New High School #15 | 10.8% | 778 |
| Hodges Bend Middle School | 10.7% | 765 |
| Don Carter Elementary School | 25.7% | 758 |
| Sonal School Bhuchar Elementary | 66.8% | 752 |
| Cornerstone Elementary School | 75% | 743 |
| School of Science and Technology Sugarland | 13% | 739 |
| Harmony Science Academy-Sugar Land | 50.2% | 729 |
| New Elementary #54 | 21.3% | 722 |
| Brazos Bend Elementary School | 45.3% | 716 |
| Scanlan Oaks Elementary School | 12.2% | 714 |
| Settlers Way Elementary School | 42.6% | 698 |
| Manford Williams Elementary School | 19.2% | 683 |
| Stafford Middle School | 4.1% | 678 |
| Cora Thomas Elementary School | 15.8% | 678 |
| John Arredondo Elementary School | 15.2% | 678 |
| Dulles Elementary School | 20.9% | 675 |
| Walter Moses Burton Elementary School | 1.9% | 668 |
| Commonwealth Elementary School | 64.8% | 667 |
| Colony Meadows Elementary School | 47.6% | 653 |
| Mary Austin Holley Elementary School | 9.9% | 648 |
| Rosa Parks Elementary School | 1.1% | 648 |
| Pecan Grove Elementary School | 7.2% | 639 |
| Susanna Dickinson Elementary School | 11.2% | 616 |
| Taylor Ray Elementary School | 0.2% | 615 |
| Rita Drabek Elementary School | 55.5% | 591 |
| Quail Valley Elementary School | 7.4% | 584 |
| Bess Campbell Elementary School | 13.6% | 580 |
| Travis Elementary School | 0.5% | 579 |
| Sugar Mill Elementary School | 13.9% | 577 |
| Austin Parkway Elementary School | 37.1% | 574 |
| Needville Junior High School | 0.5% | 565 |
| KIPP Journey Collegiate School | 4.6% | 561 |
| Irma Dru Hutchison Elementary School | 22.7% | 543 |
| Highlands Elementary School | 28.8% | 541 |
| E. A. Jones Elementary School | 1.5% | 536 |
| Colony Bend Elementary School | 29.8% | 526 |
| Bowie Elementary School | 0.8% | 523 |
| Dr. Lynn Armstrong Elementary School | 1.7% | 517 |
| Mission West Elementary School | 8.2% | 513 |
| Lexington Creek Elementary School | 30.4% | 506 |
| William Velasquez | 5.9% | 493 |
| T. L. Pink Elementary School | 0% | 490 |
| Meyer Elementary School | 7.3% | 478 |
| Stephen F. Austin Elementary School | 8.1% | 468 |
| Arizona Fleming Elementary School | 15.6% | 462 |
| Townewest Elementary School | 8.4% | 462 |
| Beasley Elementary School | 1.3% | 453 |
| Jane Long Elementary School | 2.5% | 443 |
| Lantern Lane Elementary School | 5.8% | 434 |
| Ridgegate Elementary School | 0.2% | 432 |
| Meadows Elementary School | 16.7% | 425 |
| Barrington Place Elementary School | 39.6% | 424 |
| Stafford Early Childhood Center | 3.3% | 423 |
| KIPP Academy West Middle | 5.7% | 422 |
| Barbara Jordan Elementary School | 20.5% | 410 |
| Ridgemont Early Literacy Center | 0.2% | 410 |
| Brazos Elementary School | 0% | 346 |
| Stafford STEM Magnet Academy | 40.3% | 345 |
| Lakeview Elementary School | 30.6% | 340 |
| Edgar Glover Junior Elementary School | 2.7% | 338 |
| Ridgemont Elementary School | 0% | 337 |
| Juan Seguin Early Childhood Center | 3.7% | 324 |
| Smith Elementary School | 1% | 307 |
| Jackson Elementary School | 5.1% | 293 |
| Hunters Glen Elementary School | 0.4% | 249 |
| Hunters Glen Early Literacy Center | 2.3% | 218 |
| Arrow Academy – Liberation Academy | 1.1% | 190 |
| Ferndell Henry Center for Learning | 11.2% | 134 |
| Alternative Learning Center | 0.9% | 116 |
| Juvenile Detention Center | 0% | 49 |
| Fort Bend County Alter | 0% | 15 |
| Fort Bend County Alter | 8.3% | 12 |
| Davinci | 0% | 7 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


