There are 35 junior tennis players from Sugar Land ranked in the Boys’ 16 category in the week ending Oct. 21 by the United States Tennis Association.
There were 36 junior tennis players who ranked in Boys’ 16 bracket the previous week.
Gabriel Segubiense is the top ranked boy in the category with 1,579 points.
Players earn points by winning matches in tournaments, with bonus points awarded based on the standing of their opponent.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Rank | Name | Bonus Points |
|---|---|---|
| 382 | Gabriel Segubiense | 22 |
| 869 | Satya Srinivas Anandh | 0 |
| 960 | Kevin Lee | 0 |
| 1,127 | Mateo Delossantos | 0 |
| 1,400 | Joseph Arifin | 0 |
| 1,808 | Ricky Huang | 4 |
| 1,980 | Sean Peng | 16 |
| 2,254 | Arjun Govindaraj | 0 |
| 2,695 | Sohaan Jagasia | 0 |
| 2,712 | Logan Smith | 0 |
| 3,151 | Ethan Gantt | 0 |
| 3,207 | Anirudh Ravindran | 6 |
| 3,243 | Ethan Thrower | 0 |
| 3,277 | Samar Parasmal | 0 |
| 3,463 | Pratik Sahajwani | 0 |
| 3,508 | Saahas Ganesh | 0 |
| 4,064 | Neil Jagtap | 0 |
| 4,236 | Santiago Allub | 0 |
| 4,814 | Morgan Garcia | 0 |
| 4,835 | Avyukt Satish | 0 |
| 4,857 | Cyrus Jagtap | 0 |
| 5,338 | Aditya Gaine | 0 |
| 5,466 | Gyanesh Velu | 0 |
| 6,326 | Ethan Liaw | 0 |
| 6,340 | Abhiram Tammisetti | 0 |
| 7,583 | Ut Lam Kwong | 0 |
| 7,847 | Sebastian Johnson | 0 |
| 8,003 | Chetan Harsha Reddy Yadavalli | 0 |
| 8,155 | Anvay Raichurkar | 0 |
| 8,654 | Johannes Caruncho | 0 |
| 8,684 | Clay Watson | 0 |
| 9,127 | Chirag Maheshwari | 0 |
| 9,831 | Maddox Tran | 0 |
| 9,872 | Khush Desai | 0 |
| 9,999 | Aniruddh Yerramilli | 0 |







