Sugar Land tennis player Sofia Mills won 146 points playing doubles tournaments in the junior Girls’ 14 category of the United States Tennis Association in the week ending April 16.
Their singles points are combined with 15 percent of their 614 points playing doubles and any bonus points for a total ranking.
Sofia Mills is ranked 633rd.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Doubles Points | Total Points |
|---|---|---|
| Rebecca Bukhman | 1,414 | 1,223 |
| Elizabeth Shu | 1,110 | 1,394 |
| Sofia Mills | 614 | 976 |
| Angela Shu | 578 | 615 |
| Isabella Yang | 304 | 591 |
| Anqi Yu | 170 | 456 |
| Cydni Superville | 90 | 454 |
| Cayli Superville | 90 | 311 |
| Amber Heddleston | 49 | 452 |
| Maya Govindaraj | 30 | 311 |
| Natasha Rosseland | 8 | 180 |
| Anaya Arora | 0 | 471 |
| Claire Jin | 0 | 455 |
| Erich Chrystelle Escondo | 0 | 393 |
| Ishha Desai | 0 | 350 |
| Amarachi Asiegbu | 0 | 290 |
| Reena Dharia | 0 | 232 |
| Jesse Eugenio | 0 | 208 |
| Claire Schilling | 0 | 156 |
| Soni Thakkar | 0 | 92 |
| Addison Powell | 0 | 90 |
| Ainsley Fischer | 0 | 70 |
| Helena Yang | 0 | 43 |
| Adriana Arcos | 0 | 42 |
| Allison Xia | 0 | 32 |
| Neha Reddy | 0 | 28 |
| Stella Wells | 0 | 24 |
| Valerie Wu | 0 | 21 |
| Leila Mills | 0 | 20 |
| Maya Desai | 0 | 16 |
| Kinsey Reed | 0 | 14 |
| Sophia Kuo | 0 | 4 |
| Sabrina Rendon | 0 | 4 |







