Katy tennis player Jacqueline Nick won 53 points playing singles tournaments in the junior Girls’ 14 category of the United States Tennis Association in the week ending Sept. 10.
Their 274 points playing singles are combined with 15 percent of their doubles points and any bonus points for a total ranking.
Jacqueline Nick is ranked 1,861st.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Emily Golovanov | 3,765 | 5,357 |
| Eesha Kumar | 806 | 908 |
| Sanjana Vattikuti | 735 | 774 |
| Ivory Cao | 689 | 764 |
| Aaliyah Othayedath | 540 | 540 |
| Veronica Zhu | 462 | 462 |
| Avni Singh | 442 | 478 |
| Eva Wei | 429 | 429 |
| Chapel Hutchins | 401 | 401 |
| Hanna Ahn | 362 | 408 |
| Jacqueline Nick | 274 | 318 |
| Hanzhen Ying | 216 | 221 |
| Aanya Singh | 210 | 214 |
| Melissa Hidalgo | 201 | 201 |
| Netra Uprale | 183 | 183 |
| Jenna Allen | 158 | 158 |
| Diana Chen | 137 | 137 |
| Sarah Roberts | 118 | 118 |
| Alisa Bough | 101 | 101 |
| Donya Adeli | 98 | 98 |
| Mia Han | 93 | 93 |
| Valerie Quijano | 79 | 79 |
| Sara Nagel | 56 | 56 |
| Mia Isabella Zanabria | 56 | 56 |
| Anushka Bhargava | 55 | 55 |
| Sahana Arvind | 52 | 52 |
| Giulia Ciulla-Weimper | 52 | 52 |
| Pragathi Harish | 50 | 50 |
| Michelle Robles | 50 | 50 |
| Kaeya Khanna | 40 | 40 |
| Amisha Agrawal | 36 | 36 |
| Nicole Chen | 32 | 37 |
| Sienna Monti | 22 | 22 |
| Kingsley Brown | 20 | 20 |
| Arianna Horsup | 12 | 12 |
| Abby Garrett | 12 | 12 |
| Sanjita Kini | 9 | 9 |







