There were 94,785 students enrolled in Katy Independent School District during the 2023-24 school year, 2.3% more than the previous year’s 92,667 students welcomed, according to the Texas Education Agency.
Among the student body, 51.2% were boys and 48.8% were girls.
The most represented ethnicity among the students in Katy Independent School District was Hispanic, with 36.5% of students identifying as Hispanic.
The grade level with the highest enrollment was ninth grade, with 8,287 students enrolled that year, accounting for 8.7% of the total student body.
The district covers 70 schools, and has a central office in Katy.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Cinco Ranch High School | 3,754 |
| Seven Lakes High School | 3,718 |
| Paetow High School | 3,692 |
| Katy High School | 3,497 |
| Taylor High School | 3,188 |
| Jordan High School | 3,128 |
| Tompkins High School | 3,061 |
| Mayde Creek High School | 2,969 |
| Morton Ranch High School | 2,829 |
| Adams Junior High School | 1,864 |
| Beckendorff Junior High School | 1,688 |
| Seven Lakes Junior High School | 1,607 |
| Woodcreek Junior High School | 1,569 |
| Cinco Ranch Junior High School | 1,500 |
| Tays Junior High School | 1,467 |
| Jenks Elementary School | 1,446 |
| Stockdick Junior High School | 1,405 |
| Haskett Junior High School | 1,359 |
| Woodcreek Elementary School | 1,319 |
| Campbell Elementary School | 1,300 |
| Rodger & Ellen Beck Junior High School | 1,269 |
| Mayde Creek Junior High School | 1,239 |
| Hazel School Pattison Elementary | 1,235 |
| Jean & Betty Schmalz Elementary School | 1,206 |
| Bryant Elementary School | 1,188 |
| Morton Ranch Junior High School | 1,185 |
| Garland McMeans Junior High School | 1,168 |
| Katy Junior High School | 1,166 |
| Tom Wilson Elementary School | 1,119 |
| Franz Elementary School | 1,084 |
| Roberta Wright Rylander Elementary School | 1,074 |
| Fred and Patti Shafer Elementary School | 1,043 |
| Odessa Kilpatrick Elementary School | 1,032 |
| James E. Randolph Elementary School | 1,029 |
| Ray and Jamie Wolman Elementary School | 1,025 |
| Roosevelt Alexander Elementary School | 1,020 |
| Leonard Elementary School | 1,011 |
| T. H. McDonald Junior High School | 1,007 |
| Keiko Davidson Elementary School | 994 |
| Morton Ranch Elementary School | 975 |
| Robert King Elementary School | 965 |
| Bethke Elementary School | 959 |
| Memorial Parkway Elementary School | 939 |
| Edna Mae Fielder Elementary School | 919 |
| Joella Exley Elementary School | 914 |
| West Memorial Junior High School | 911 |
| James E. Williams Elementary School | 909 |
| Stanley C. Stanley Elementary School | 885 |
| McElwain Elementary School | 884 |
| Nottingham Country Elementary School | 839 |
| Mayde Creek Elementary School | 839 |
| McRoberts Elementary School | 834 |
| Cardiff Junior High School | 817 |
| West Memorial Elementary School | 816 |
| Sue Creech Elementary School | 815 |
| Bonnie Holland Elementary School | 805 |
| Memorial Parkway Junior High School | 771 |
| Zelma Hutsell Elementary School | 769 |
| Jack & Sharon Rhoads Elementary School | 756 |
| Griffin Elementary School | 753 |
| Sundown Elementary School | 752 |
| Diane Winborn Elementary School | 733 |
| Katy Elementary School | 698 |
| Loraine T. Golbow Elementary School | 684 |
| Bear Creek Elementary School | 641 |
| Jeanette Hayes Elementary School | 601 |
| Ursula Stephens Elementary School | 583 |
| Cimarron Elementary School | 564 |
| Maurice L. Wolfe Elementary School | 416 |
| Opport Awareness Center | 267 |








