There were 44,512 students enrolled in Lamar CISD schools in the 2023-24 school year, 4.8% more than the previous year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.2% were boys, and 48.8% were girls.
The most represented ethnicity among district students was Hispanic, accounting for 40.2% of the student population.
Lamar CISD roughly covers schools within Fort Bend County with its main office in Rosenberg.
Among the 46 schools in Lamar CISD, Fulshear High School recorded the highest enrollment of 2,897 students in the 2023-24 school year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Fulshear High School | 2,897 |
| Foster High School | 2,579 |
| Dean Leaman Junior High School | 2,419 |
| George Ranch High School | 2,384 |
| Briscoe Junior High School | 1,962 |
| Dr. Thomas E. Randle High School | 1,783 |
| Lamar Cons High School | 1,738 |
| Reading Junior High School | 1,538 |
| B. F. Terry High School | 1,537 |
| Harry Wright Junior High School | 1,334 |
| Lamar Junior High School | 1,240 |
| Bentley Elementary School | 1,218 |
| Kathleen Joerger Lindsey Elementary School | 1,204 |
| Tamarron Elementary School | 1,173 |
| Joe Hubenak Elementary School | 1,166 |
| George Junior High School | 1,144 |
| Fletcher Morgan Elementary School | 1,080 |
| Frost Elementary School | 1,075 |
| Don Carter Elementary School | 998 |
| Judge James C. Adolphus Elementary School | 996 |
| H. F. McNeill Elementary School | 920 |
| Thomas R. Culver Elementary School | 841 |
| Huggins Elementary School | 777 |
| Maxine Phelan Elementary School | 720 |
| Manford Williams Elementary School | 709 |
| John Arredondo Elementary School | 687 |
| Cora Thomas Elementary School | 665 |
| Taylor Ray Elementary School | 619 |
| Stephen F. Austin Elementary School | 569 |
| Irma Dru Hutchison Elementary School | 568 |
| Susanna Dickinson Elementary School | 563 |
| Jane Long Elementary School | 557 |
| Meyer Elementary School | 501 |
| William Velasquez | 501 |
| T. L. Pink Elementary School | 463 |
| 461 | |
| Bowie Elementary School | 428 |
| Bess Campbell Elementary School | 425 |
| Travis Elementary School | 415 |
| Beasley Elementary School | 409 |
| Jackson Elementary School | 401 |
| Smith Elementary School | 335 |
| Juan Seguin Early Childhood Center | 293 |
| Alternative Learning Center | 176 |
| Juvenile Detention Center | 34 |
| Fort Bend County Alter | 10 |







