A new bill authored by State Rep. Ron Reynolds in the Texas House seeks to address shortages of deputy sheriffs and investigators in rural counties through grant programs, according to the Texas Legislature website.
The bill on Utilities category, introduced as HB 318 during the 89(2) legislative session on Wednesday, Sept. 3, was formally listed with the short title: ’Relating to the interconnection of the ERCOT power grid to grids outside the ERCOT power region’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill establishes two grant programs to provide financial assistance to sheriff’s departments in rural Texas counties with populations of 300,000 or less, aiming to address shortages in deputy sheriffs and investigators. The rural sheriff’s deputy shortage relief grant program offers up to $100 million annually to counties with a deputy-to-resident ratio of less than 15 to 10,000, with $50,000 grants available for each additional qualified deputy position. Concurrently, the rural sheriff’s investigator shortage relief grant program provides up to $50 million annually to counties with an investigator-to-patrol ratio of less than 1 to 3, also offering $50,000 per qualified position. These grants support salary, vehicles, firearms, and safety equipment, mandating a minimum annual salary of $45,000 for deputies and prohibiting budget reductions in subsequent fiscal years. Counties can only apply for one grant per year, and applications open post-January 1, 2026. The bill takes effect September 1, 2025.
Ron Reynolds, a member of the House Committee on Energy Resources, proposed another 13 bills during the 89(2) legislative session. He is also a member of the House Committee on Environmental Regulation and a member of the House Committee on House Administration.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislative Session | Bill Number | Date Introduced | Short Description |
|---|---|---|---|
| 89(2) | HB 320 | 09/03/2025 | Relating to prohibiting the transfer of semiautomatic rifles to certain recipients; increasing a criminal penalty |
| 89(2) | HB 319 | 09/03/2025 | Relating to requiring certain employers to provide paid sick leave to employees; providing administrative and civil penalties |
| 89(2) | HB 317 | 09/03/2025 | Relating to the creation of the Climate Change Impact Assessment Council |
| 89(2) | HB 316 | 09/03/2025 | Relating to the expansion of eligibility for Medicaid to certain individuals under the federal Patient Protection and Affordable Care Act |
| 89(2) | HB 315 | 09/03/2025 | Relating to the minimum wage |
| 89(2) | HB 314 | 09/03/2025 | Relating to requiring notice regarding the potential eligibility to vote of certain persons convicted of a felony |
| 89(2) | HB 313 | 09/03/2025 | Relating to the temperature at which a facility operated by the Texas Department of Criminal Justice is maintained |
| 89(2) | HB 306 | 08/27/2025 | Relating to the residential and commercial building codes of municipalities |
| 89(2) | HB 303 | 08/27/2025 | Relating to a study conducted by the Commission on Jail Standards on the living conditions and safety of persons confined in the Harris County jail |
| 89(2) | HB 302 | 08/27/2025 | Relating to establishment of maximum allowable ground level concentrations of hydrogen sulfide by the Texas Commission on Environmental Quality |
| 89(2) | HB 268 | 08/20/2025 | Relating to the creation of certain criminal offenses concerning firearm sales at gun shows |
| 89(2) | HB 267 | 08/20/2025 | Relating to emergency warning systems operated by municipalities and counties |
| 89(2) | HB 225 | 08/18/2025 | Relating to building codes and standards applicable in the unincorporated areas of a county; authorizing a fee |
| 89(1) | HB 227 | 07/29/2025 | Relating to building codes and standards applicable in the unincorporated areas of a county; authorizing a fee |
| 89(1) | HB 203 | 07/24/2025 | Relating to requiring the Texas Commission on Environmental Quality to study and report about water rights that may be subject to cancellation for nonuse |
| 89(1) | HB 202 | 07/24/2025 | Relating to creating a criminal offense for the unlawful transfer of a semiautomatic rifle |
| 89(1) | HB 201 | 07/24/2025 | Relating to the creation of certain criminal offenses concerning firearm sales at gun shows |
| 89(1) | HB 200 | 07/24/2025 | Relating to emergency warning systems operated by municipalities and counties |
| 89(1) | HB 199 | 07/24/2025 | Relating to the interconnection of the ERCOT power grid to grids outside the ERCOT power region |
| 89(1) | HB 146 | 07/21/2025 | Relating to the creation of the Climate Change Impact Assessment Council |
| 89(1) | HB 145 | 07/21/2025 | Relating to the temperature at which a facility operated by the Texas Department of Criminal Justice is maintained |
| 89(R) | HB 5581 | 03/14/2025 | Relating to the creation of an oversight advisory council on foster care placement |
| 89(R) | HB 5107 | 03/13/2025 | Relating to voter registration |
| 89(R) | HB 5071 | 03/13/2025 | Relating to the applicability of limits on the authority of political subdivisions to regulate the issuance of permits |
| 89(R) | HB 5056 | 03/13/2025 | Relating to human sexuality education in public schools |
| 89(R) | HB 5046 | 03/13/2025 | Relating to the collection, use, processing, and treatment of consumers’ personal data by certain business entities |
| 89(R) | HB 5044 | 03/13/2025 | Relating to requiring the Texas Commission on Environmental Quality to study and report about water rights that may be subject to cancellation for nonuse |
| 89(R) | HB 5011 | 03/13/2025 | Relating to certain protections for owners in a property owners’ association |
| 89(R) | HB 5003 | 03/13/2025 | Relating to notice and hearing requirements for applications for permits for certain commercial oil and gas waste disposal facilities |
| 89(R) | HB 4998 | 03/13/2025 | Relating to the inclusion of independent organizations established to manage power regions as governmental bodies for purposes of the public information law |
| 89(R) | HB 4997 | 03/13/2025 | Relating to the tenure and employment of faculty members at certain public institutions of higher education |
| 89(R) | HB 4859 | 03/13/2025 | Relating to the allocation of money in the Texas Energy Fund |
| 89(R) | HB 4843 | 03/13/2025 | Relating to a study conducted by the Texas Division of Emergency Management regarding the process for obtaining disaster-related financial assistance |
| 89(R) | HB 4612 | 03/12/2025 | Relating to the rights of certain parties in connection with the performance of certain tests on certain inactive wells subject to the jurisdiction of the Railroad Commission of Texas |
| 89(R) | HB 4258 | 03/10/2025 | Relating to the authority of the comptroller of public accounts and certain political subdivisions of this state to invest certain money in cryptocurrencies |
| 89(R) | HB 4251 | 03/10/2025 | Relating to protection for certain essential workers and health care practitioners in the private sector who report certain activities or violations of law |
| 89(R) | HB 4250 | 03/10/2025 | Relating to emergency generators or other power sources for nursing facilities, assisted living facilities, and certain multiunit complexes; providing a civil penalty |
| 89(R) | HB 4249 | 03/10/2025 | Relating to the establishment of a grant program to provide training to public school educators and administrators related to teaching historically underserved students |
| 89(R) | HB 4248 | 03/10/2025 | Relating to the authority to impose municipal sales and use taxes; authorizing an increase in the rate of a tax |
| 89(R) | HB 4246 | 03/10/2025 | Relating to authorizing counties to conduct elections using countywide polling |
| 89(R) | HB 4245 | 03/10/2025 | Relating to compensatory and punitive damage limits in employment discrimination claims |
| 89(R) | HB 4244 | 03/10/2025 | Relating to required reporting and online posting of certain information by solid waste facilities |
| 89(R) | HB 4243 | 03/10/2025 | Relating to removal of certain eviction case information from credit reports |
| 89(R) | HB 4177 | 03/10/2025 | Relating to contracting with companies that boycott or discriminate against certain entities |
| 89(R) | HB 4162 | 03/10/2025 | Relating to the creation of an anonymous reporting program for employees of certain generation facilities |
| 89(R) | HB 4160 | 03/10/2025 | Relating to the release of certain video surveillance of special education settings |
| 89(R) | HB 4159 | 03/10/2025 | Relating to prohibiting the manufacture, assembly, or ownership of unmarked firearms and other conduct involving certain firearms and component parts of firearms; creating criminal offenses; authorizing a fee |
| 89(R) | HB 4151 | 03/10/2025 | Relating to fair housing practices in the State of Texas, including the consideration of criminal history in rental decisions |
| 89(R) | HB 4143 | 03/10/2025 | Relating to initiatives for first-generation students, low-income students, or underserved student populations at public institutions of higher education |
| 89(R) | HB 3927 | 03/06/2025 | Relating to the consideration of certain local government actions before the renewal of air permits for certain concrete plants |



