There were 94,785 students enrolled in Katy ISD schools in the 2023-24 school year, 2.3% more than the previous year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.2% were boys, and 48.8% were girls.
The most represented ethnicity among district students was Hispanic, accounting for 36.5% of the student population.
Katy ISD roughly covers schools within Harris County with its main office in Katy.
Among the 74 schools in Katy ISD, Cinco Ranch High School recorded the highest enrollment of 3,754 students in the 2023-24 school year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Cinco Ranch High School | 3,754 |
| Seven Lakes High School | 3,719 |
| Paetow High School | 3,695 |
| Katy High School | 3,500 |
| Taylor High School | 3,188 |
| Jordan High School | 3,128 |
| Tompkins High School | 3,061 |
| Mayde Creek High School | 2,970 |
| Morton Ranch High School | 2,832 |
| Adams Junior High School | 1,866 |
| Beckendorff Junior High School | 1,688 |
| Seven Lakes Junior High School | 1,607 |
| Woodcreek Junior High School | 1,569 |
| Cinco Ranch Junior High School | 1,500 |
| Tays Junior High School | 1,467 |
| Jenks Elementary School | 1,448 |
| Stockdick Junior High School | 1,405 |
| Haskett Junior High School | 1,359 |
| Woodcreek Elementary School | 1,324 |
| Campbell Elementary School | 1,302 |
| Rodger & Ellen Beck Junior High School | 1,270 |
| Mayde Creek Junior High School | 1,239 |
| Hazel School Pattison Elementary | 1,237 |
| Jean & Betty Schmalz Elementary School | 1,206 |
| Bryant Elementary School | 1,190 |
| Morton Ranch Junior High School | 1,185 |
| Garland McMeans Junior High School | 1,168 |
| Katy Junior High School | 1,166 |
| New Elementary #44 | 1,149 |
| Tom Wilson Elementary School | 1,121 |
| 1,118 | |
| Franz Elementary School | 1,097 |
| Roberta Wright Rylander Elementary School | 1,078 |
| Fred and Patti Shafer Elementary School | 1,044 |
| Odessa Kilpatrick Elementary School | 1,033 |
| James E. Randolph Elementary School | 1,032 |
| Ray and Jamie Wolman Elementary School | 1,025 |
| Roosevelt Alexander Elementary School | 1,020 |
| Leonard Elementary School | 1,013 |
| T. H. McDonald Junior High School | 1,007 |
| Keiko Davidson Elementary School | 995 |
| Morton Ranch Elementary School | 976 |
| Robert King Elementary School | 967 |
| Bethke Elementary School | 960 |
| Joella Exley Elementary School | 944 |
| Memorial Parkway Elementary School | 940 |
| Edna Mae Fielder Elementary School | 923 |
| James E. Williams Elementary School | 911 |
| West Memorial Junior High School | 911 |
| Stanley C. Stanley Elementary School | 887 |
| McElwain Elementary School | 885 |
| New Elementary #45 | 855 |
| Nottingham Country Elementary School | 841 |
| Mayde Creek Elementary School | 839 |
| McRoberts Elementary School | 834 |
| Cardiff Junior High School | 818 |
| West Memorial Elementary School | 818 |
| Sue Creech Elementary School | 817 |
| Bonnie Holland Elementary School | 805 |
| Zelma Hutsell Elementary School | 800 |
| Griffin Elementary School | 778 |
| Memorial Parkway Junior High School | 771 |
| Jack & Sharon Rhoads Elementary School | 757 |
| Sundown Elementary School | 752 |
| Diane Winborn Elementary School | 734 |
| Katy Elementary School | 702 |
| Loraine T. Golbow Elementary School | 695 |
| Bear Creek Elementary School | 641 |
| Jeanette Hayes Elementary School | 602 |
| Ursula Stephens Elementary School | 585 |
| Cimarron Elementary School | 565 |
| Maurice L. Wolfe Elementary School | 416 |
| Opport Awareness Center | 267 |
| Fort Bend County Alter | 1 |









