The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
Cosmetology mini salon licenses set to expire in Fort Bend County during June
Name | License No. | Expiration Date |
---|---|---|
Creative Chemistry | 810688 | Jun. 22 |
Intrepid Styles | 810709 | Jun. 22 |
Fringe With Benefits | 770644 | Jun. 20 |
Iridescent Beauty Bar & Esthetics | 810844 | Jun. 25 |
Karen Crispin | 790682 | Jun. 14 |
Sundara Studio | 810253 | Jun. 8 |
Creations by Tami | 786262 | Jun. 29 |
Coiffed | 810128 | Jun. 3 |
Maittes Hair Studio | 790750 | Jun. 18 |
Cindys Creations | 810131 | Jun. 3 |
Fringe With Benefits | 770644 | Jun. 20 |
Brighter Day Hair Studio | 810274 | Jun. 8 |
Releve Hair Studio | 790853 | Jun. 21 |
Crystal's Touch | 789870 | Jun. 26 |
Eyecandy Studio | 810343 | Jun. 9 |
Iridescent Beauty Bar & Esthetics | 810844 | Jun. 25 |
Salon J Joseph Gomez | 810362 | Jun. 9 |
Happy Hair Day, LLC | 791055 | Jun. 29 |
Amber Alyse Hair Studio | 791072 | Jun. 29 |
Sundara Studio | 810253 | Jun. 8 |
Hair by Brandy D | 810413 | Jun. 11 |
Brighter Day Hair Studio | 810274 | Jun. 8 |
Cuts by Anna | 810464 | Jun. 12 |
Lux Hair Studio | 810465 | Jun. 12 |
Diamond B Studio | 810467 | Jun. 12 |
Eyecandy Studio | 810343 | Jun. 9 |
Salon J Joseph Gomez | 810362 | Jun. 9 |
Vivanta Skin Care | 790454 | Jun. 6 |
Hair by Brandy D | 810413 | Jun. 11 |
Karen Crispin | 790682 | Jun. 14 |
Maittes Hair Studio | 790750 | Jun. 18 |
Creations by Tami | 786262 | Jun. 29 |
Cuts by Anna | 810464 | Jun. 12 |
Jessy Munoz Salon | 759894 | Jun. 23 |
Lux Hair Studio | 810465 | Jun. 12 |
Crystal's Touch | 789870 | Jun. 26 |
Diamond B Studio | 810467 | Jun. 12 |
Le Spot | 810619 | Jun. 18 |
Releve Hair Studio | 790853 | Jun. 21 |
Perla Spa & Permanent Makeup, LLC | 810029 | Jun. 1 |
Eunoia Artistry | 810033 | Jun. 1 |
Beauty+grace | 810657 | Jun. 19 |
Creative Chemistry | 810688 | Jun. 22 |
Happy Hair Day, LLC | 791055 | Jun. 29 |
Amber Alyse Hair Studio | 791072 | Jun. 29 |
Intrepid Styles | 810709 | Jun. 22 |
Avant Garde | 770038 | Jun. 11 |
Coiffed | 810128 | Jun. 3 |
Cindys Creations | 810131 | Jun. 3 |
Le Spot | 810619 | Jun. 18 |
Jessy Munoz Salon | 759894 | Jun. 23 |
Avant Garde | 770038 | Jun. 11 |
Perla Spa & Permanent Makeup, LLC | 810029 | Jun. 1 |
Beauty+grace | 810657 | Jun. 19 |
Eunoia Artistry | 810033 | Jun. 1 |
Vivanta Skin Care | 790454 | Jun. 6 |
ORGANIZATIONS IN THIS STORY
Fifth Street• City of Weston Lakes• Village of Fairchilds• Fresno• City of Simonton• Greatwood• City of Needville• New Territory• City of Orchard• City of Rosenberg• City of Sugar Land• Town of Thompsons• City of Arcola• Sienna Plantation• City of Richmond• Cumings• City Of Fulshear• City Of Meadows Place• Pleak Village• City Of Beasley• Pecan Grove• Four Corners
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.