USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
Data showed the average age for women in Fort Bend County in 2021 was 37 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 9,214. Meanwhile, in the 65 and over group, there were 42,235 men and 49,144 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Fort Bend County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 26,164 | 26,586 | 25,919 | -1.6% | 2.6% |
Under 5 | Male | 26,843 | 27,247 | 26,899 | -1.5% | 1.3% |
5 to 9 | Female | 29,863 | 29,728 | 29,039 | 0.5% | 2.4% |
5 to 9 | Male | 30,534 | 29,750 | 30,860 | 2.6% | -3.6% |
10 to 14 | Female | 32,797 | 31,183 | 29,966 | 5.2% | 4.1% |
10 to 14 | Male | 35,585 | 34,399 | 31,422 | 3.4% | 9.5% |
15 to 17 | Female | 19,373 | 18,803 | 18,574 | 3% | 1.2% |
15 to 17 | Male | 20,337 | 19,610 | 18,990 | 3.7% | 3.3% |
18 and 19 | Female | 9,990 | 9,652 | 9,338 | 3.5% | 3.4% |
18 and 19 | Male | 10,623 | 10,255 | 9,921 | 3.6% | 3.4% |
20 | Female | 4,394 | 4,218 | 4,595 | 4.2% | -8.2% |
20 | Male | 5,326 | 5,236 | 5,298 | 1.7% | -1.2% |
21 | Female | 4,636 | 4,922 | 4,142 | -5.8% | 18.8% |
21 | Male | 4,589 | 4,489 | 3,987 | 2.2% | 12.6% |
22 to 24 | Female | 13,512 | 13,098 | 13,085 | 3.2% | < 0.1% |
22 to 24 | Male | 13,091 | 13,244 | 13,148 | -1.2% | 0.7% |
25 to 29 | Female | 22,505 | 22,488 | 21,915 | < 0.1% | 2.6% |
25 to 29 | Male | 21,479 | 21,669 | 21,064 | -0.9% | 2.9% |
30 to 34 | Female | 26,870 | 27,071 | 26,705 | -0.7% | 1.4% |
30 to 34 | Male | 24,046 | 24,146 | 23,931 | -0.4% | 0.9% |
35 to 39 | Female | 32,511 | 32,144 | 30,224 | 1.1% | 6.4% |
35 to 39 | Male | 28,216 | 27,441 | 27,077 | 2.8% | 1.3% |
40 to 44 | Female | 32,015 | 30,948 | 30,693 | 3.4% | 0.8% |
40 to 44 | Male | 31,975 | 30,709 | 29,054 | 4.1% | 5.7% |
45 to 49 | Female | 30,808 | 30,424 | 29,182 | 1.3% | 4.3% |
45 to 49 | Male | 30,105 | 29,172 | 27,955 | 3.2% | 4.4% |
50 to 54 | Female | 26,394 | 26,115 | 25,567 | 1.1% | 2.1% |
50 to 54 | Male | 26,435 | 25,447 | 24,801 | 3.9% | 2.6% |
55 to 59 | Female | 24,579 | 24,645 | 23,830 | -0.3% | 3.4% |
55 to 59 | Male | 23,479 | 23,507 | 22,750 | -0.1% | 3.3% |
60 and 61 | Female | 9,436 | 9,713 | 9,273 | -2.9% | 4.7% |
60 and 61 | Male | 10,272 | 9,614 | 8,902 | 6.8% | 8% |
62 to 64 | Female | 13,768 | 13,213 | 13,390 | 4.2% | -1.3% |
62 to 64 | Male | 12,568 | 12,188 | 12,552 | 3.1% | -2.9% |
65 and 66 | Female | 8,039 | 8,070 | 7,615 | -0.4% | 6% |
65 and 66 | Male | 8,324 | 7,782 | 7,321 | 7% | 6.3% |
67 to 69 | Female | 10,617 | 10,219 | 9,671 | 3.9% | 5.7% |
67 to 69 | Male | 9,321 | 9,092 | 8,434 | 2.5% | 7.8% |
70 to 74 | Female | 13,592 | 12,469 | 10,933 | 9% | 14% |
70 to 74 | Male | 11,643 | 10,738 | 10,054 | 8.4% | 6.8% |
75 to 79 | Female | 7,504 | 7,491 | 6,821 | 0.2% | 9.8% |
75 to 79 | Male | 6,916 | 7,132 | 6,221 | -3% | 14.6% |
80 to 84 | Female | 4,448 | 4,359 | 4,316 | 2% | 1% |
80 to 84 | Male | 3,329 | 3,130 | 3,160 | 6.4% | -0.9% |
85 and over | Female | 4,944 | 5,078 | 4,689 | -2.6% | 8.3% |
85 and over | Male | 2,702 | 2,258 | 2,111 | 19.7% | 7% |
Source: US Census Bureau