The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the third quarter if they are not renewed.
Cosmetology operator licenses set to expire in Fort Bend during Q3
Name | License No. | Expiration Date |
---|---|---|
Esperanza Guerra | 1000850 | 2021-07-17 |
Leah Garrett Moore | 1002147 | 2021-07-31 |
Catherine Lynnette Brackens | 1008427 | 2021-07-26 |
Maria Reyna Sifuentes | 1011802 | 2021-08-25 |
Shawn Denee L.A. Grisby | 1013807 | 2021-07-08 |
Sandra Pauline Rawlings | 1018166 | 2021-07-26 |
Mawana Amerson | 1028422 | 2021-07-10 |
Michael Phan | 1038869 | 2021-09-22 |
Denise L. Morgan | 1040015 | 2021-07-21 |
Deborah J. Page | 1042124 | 2021-09-05 |
Janice Arlene Mitchell | 1053910 | 2021-07-10 |
Teresa Woods | 1056715 | 2021-09-30 |
Miriam Pedraza | 1057749 | 2021-08-31 |
Tiffany A. Jones | 1060716 | 2021-08-31 |
Trameka Roshun Player | 1078813 | 2021-09-30 |
Thai Hoang Tran | 1079103 | 2021-09-30 |
Toni Renette Mc Bride | 1089778 | 2021-07-31 |
Nicole Dong | 1090397 | 2021-08-15 |
Merrie Guerra | 1091948 | 2021-09-11 |
Wynona Williams | 1092588 | 2021-08-26 |
Thoa Kim Tran | 1100894 | 2021-08-02 |
Evangelina Guzman | 1107818 | 2021-08-31 |
Tuy Thi Nguyen | 1110095 | 2021-09-30 |
Cynthia D. Milton | 1112048 | 2021-07-17 |
Shelly Marie Tabor | 1115590 | 2021-09-05 |
Aleyda Paloma Castaneda | 1115591 | 2021-07-31 |
Avion Vanessa Sylvester | 1117246 | 2021-08-31 |
Christina Bamgbala | 1118875 | 2021-07-16 |
Nora Kim Nguyen | 1126173 | 2021-07-31 |
Ngoc Thi T.U. Lang | 1133149 | 2021-07-31 |
Hong Xuan Huynh Tran | 1134172 | 2021-07-24 |
Sara Russell | 1135889 | 2021-09-30 |
Dung Xuan Tran | 1135994 | 2021-08-31 |
Minh Chau Tuyet Nguyen | 1137084 | 2021-08-14 |
Duc H. Nguyen | 1138578 | 2021-08-31 |
Angela R. O'Rtega | 1145308 | 2021-08-02 |
Rozina Rajab Macknojia | 1148140 | 2021-09-30 |
Eva N. De Vore | 1152418 | 2021-08-01 |
Thuy Thi Nguyen | 1152509 | 2021-08-31 |
Jackie Thi Huynh | 1154514 | 2021-08-31 |
Vilma Josefina Campos | 1155262 | 2021-09-09 |
Dina Tarot | 1162085 | 2021-08-31 |
Johari Nuru Mills | 1166571 | 2021-07-31 |
Kim Yen Nguyen Tran | 1169355 | 2021-07-31 |
Gilda Soares | 1170184 | 2021-07-24 |
Zachary Bryan Parker | 1173989 | 2021-09-20 |
Julie Anne Riley | 1174888 | 2021-09-30 |
Tiffany Deaver | 1177204 | 2021-08-09 |
Virgilia Guzman | 1184628 | 2021-09-30 |
Kenia Gonzalez | 1185002 | 2021-08-31 |
Kim Anh Thi Vo | 1187559 | 2021-09-30 |
Debra Diane Ilijev | 1189190 | 2021-09-30 |
Luz Myriam Carouso | 1190237 | 2021-09-30 |
Bach Cuc Thi Tran | 1190326 | 2021-09-30 |
Van Bich Thi Pham Le | 1190349 | 2021-09-01 |
Lyda Cacha Du | 1190418 | 2021-07-31 |
Marlene Hernandez | 1190600 | 2021-09-30 |
Crystal Silva | 1192037 | 2021-07-15 |
Thi T. Le | 1194110 | 2021-09-30 |
Tin Thi Nguyen | 1194283 | 2021-07-31 |
Jennifer Desnise Turner | 1196316 | 2021-07-31 |
Thu Tuyet Dang | 1196848 | 2021-08-20 |
Nikki Thuy Dang | 1201403 | 2021-07-31 |
Azmina Momin | 1201465 | 2021-09-30 |
Kim Tuyet Thi Tran | 1201530 | 2021-07-31 |
Vang Thi Tran | 1202038 | 2021-08-18 |
Truong, Matha Loan Nguyen | 1202322 | 2021-08-06 |
Altheia Maria Courtney | 1214430 | 2021-08-08 |
Afsaneh Razzaghi | 1214775 | 2021-09-06 |
Hong Anh Luu | 1220548 | 2021-08-31 |
Kim Anh Thi Nguyen | 1220913 | 2021-08-31 |
Hong Thi Dau | 1226695 | 2021-07-31 |
Cynthia Ann Hessler | 1226918 | 2021-09-16 |
Kirby M. Wade | 1226919 | 2021-08-31 |
Jing Zhou | 1235457 | 2021-08-31 |
Sherri Lynn Horn | 1236964 | 2021-08-17 |
Thuhong Thi Nguyen | 1238477 | 2021-09-30 |
L.E. Tran | 1239394 | 2021-08-31 |
Linh Thi Tuyet Tran | 1241748 | 2021-09-01 |
Martha Claudia Rodriguez | 1244769 | 2021-08-05 |
Trang Thuy Vu | 1246085 | 2021-09-30 |
Chiquita Theus | 1248687 | 2021-09-12 |
Doris Elizabeth Pineda | 1254061 | 2021-08-10 |
Maria Solis | 1260548 | 2021-08-31 |
Brendan John Mc Kenna | 1263761 | 2021-09-30 |
Dora Luna | 1263883 | 2021-07-10 |
Janel Nguyen Vanho | 1265386 | 2021-09-30 |
Nguyen Hung Ly | 1268634 | 2021-09-19 |
Amanda Christine Imwalle | 1273292 | 2021-09-16 |
Brooke Elizabeth Wollgast | 1276889 | 2021-07-31 |
Anne Hong Dinh | 1281012 | 2021-07-31 |
Seema Aman Ali | 1281535 | 2021-07-22 |
Nhu Bich Nguyen | 1282532 | 2021-08-17 |
Mirzay, Hengameh | 1283290 | 2021-08-31 |
Brittany Nicole Walpole | 1285428 | 2021-08-15 |
Phuong K. Morales | 1287697 | 2021-08-29 |
Chi Kim T. Vo | 1288278 | 2021-07-31 |
Beba Ly | 1289581 | 2021-09-23 |
Dzung Nguyen | 1289585 | 2021-08-21 |
Felipa Hernandez Ramirez | 129388 | 2021-08-31 |
Hoa Quach | 1293950 | 2021-08-18 |
Tuong Dang Nguyen | 1293987 | 2021-09-16 |
Tran, Loan THI THU | 1294202 | 2021-09-20 |
Lorene Rodriguez | 130590 | 2021-08-31 |
Erin L. Gerken | 1316780 | 2021-08-27 |
Theonee Mae Kritikakis | 1325844 | 2021-08-23 |
Tina Marie Penn | 1337864 | 2021-07-29 |
Nhung Thi Tuyet Nguyen | 1340197 | 2021-09-29 |
Krista Lee Lipsanen | 1340345 | 2021-08-28 |
Dung M.Y. Tran | 1343053 | 2021-07-11 |
Ronald Lee Mikeska | 134348 | 2021-08-31 |
Reina Paz D.E. L.A. Escobar | 1343991 | 2021-08-19 |
Diep Thi Thanh Vo | 1344550 | 2021-07-26 |
Christine Bao Vo | 1345832 | 2021-07-04 |
Jasmine Elaine Johnson | 1402152 | 2021-09-09 |
Khanh B. Lam | 1402759 | 2021-08-24 |
Elizabeth Linn Turner | 1403294 | 2021-09-10 |
Courtney Babcock | 1404012 | 2021-08-21 |
Margaret Omon O'Vbiagele | 1404333 | 2021-08-14 |
Irma Becerra | 140447 | 2021-07-06 |
Jolene Min Hsia Cheng | 1406549 | 2021-09-25 |
Elizabeth A. Buzo | 1406850 | 2021-07-20 |
Nidia M. Cruz | 1409679 | 2021-08-09 |
Helen Marie White | 1410153 | 2021-07-25 |
Shaista Khan | 1411209 | 2021-09-05 |
Guadalupe Roque | 141133 | 2021-07-19 |
Christina Lynn Willette | 1412055 | 2021-08-09 |
Michelle L. Shih | 1417813 | 2021-08-12 |
Debra Marie Nunn | 1421689 | 2021-08-18 |
Kim Anh Nguyen | 1423439 | 2021-08-31 |
Jaimie Tran | 1426039 | 2021-07-24 |
Ericka Bustamante | 1427679 | 2021-09-20 |
Valerie Johnson | 1429952 | 2021-07-21 |
Carrie A. Dumoit | 1435677 | 2021-08-07 |
Dylan J. Clark | 1435702 | 2021-07-15 |
Susan Marie Baralt | 143828 | 2021-08-31 |
Leslie Vo | 1439018 | 2021-09-12 |
Rosalba Hernandez Dominguez | 1440822 | 2021-08-09 |
Tina Thuy Nguyen | 1441866 | 2021-08-17 |
Raquel Gonzalez Aldaco | 1443089 | 2021-09-18 |
Jennifer L. Buchtien | 1447049 | 2021-08-12 |
Rosa Maria Garcia | 1447085 | 2021-07-24 |
Connie Sue Deavers | 145070 | 2021-08-01 |
Nancy Barron Fuentes | 1458417 | 2021-08-26 |
April A. Daaboul | 1463253 | 2021-09-05 |
Christina Sue Zawacki | 1463645 | 2021-09-28 |
Lorena Molina Limon | 1466231 | 2021-09-01 |
Helen Pham | 1474760 | 2021-08-04 |
Kimberly Lanyce Carter | 1476649 | 2021-09-08 |
Stephanie Delvecchio Hradil | 1477306 | 2021-07-12 |
Brittany Nicole Lazarine | 1477854 | 2021-07-14 |
Sadiwala, Hasina | 1479112 | 2021-09-16 |
Shermin H. Ali | 1483978 | 2021-07-19 |
Jennifer N. O'Rakpo | 1486080 | 2021-08-09 |
Elizabeth Webb | 1488058 | 2021-07-08 |
Yesenia Tejano | 1488418 | 2021-07-24 |
Jose A. Rios | 1493129 | 2021-08-12 |
Rebecca Ann Klasen | 149401 | 2021-08-31 |
Treva Lorine Bialas | 1495079 | 2021-08-15 |
Myyoknesha Coney | 1496290 | 2021-09-28 |
Pabitra Aryal | 1501854 | 2021-08-25 |
Chanel Adrian Myles | 1504556 | 2021-09-04 |
Shirley J.O. Schier | 150535 | 2021-09-30 |
Nancy Mamvura | 1505680 | 2021-09-27 |
Stacey Tellison | 1511559 | 2021-08-17 |
Phuong T. Huynh | 1512141 | 2021-08-23 |
Trung Mai | 1512145 | 2021-08-12 |
Christine Thuy Le | 1513846 | 2021-09-06 |
Eskafyan, Azadeh | 1515842 | 2021-09-09 |
Jeanette Mae Bodnar | 1517029 | 2021-09-10 |
Sydney Chien Thi Dinh | 1518841 | 2021-08-10 |
Dana Y. Johnson | 1531228 | 2021-08-19 |
Chante M. Beard | 1534191 | 2021-09-02 |
Ngan Tuyen Doan | 1536718 | 2021-08-04 |
Thanh Truong Nguyen | 1536767 | 2021-08-09 |
Rahat Lakhani | 1537028 | 2021-08-30 |
Tahjeira Lewis | 1538328 | 2021-08-08 |
India Robertson | 1538967 | 2021-08-30 |
Felicia Monet Thompson | 1544895 | 2021-09-29 |
Towns, Yasmira Rosario | 1546060 | 2021-09-29 |
Sonia Benny | 1555635 | 2021-08-19 |
Brittany Marie Robinson | 1562515 | 2021-08-07 |
Bich Hanh Thi Vo | 1563362 | 2021-07-31 |
Perlita Rodriguez | 1563787 | 2021-08-11 |
Fidai, Zohraben | 1567648 | 2021-08-23 |
Diana Marcela Cifuentes | 1568475 | 2021-09-07 |
Jordan Michelle Bayne | 1570665 | 2021-08-21 |
Elijah Nguyen Booker | 1572908 | 2021-08-29 |
Ryan Anderson | 1573118 | 2021-07-13 |
Gabriela Guerrero | 1578835 | 2021-08-22 |
April Lynn Adams | 1580669 | 2021-09-12 |
Shelly L.I. Wang | 1585627 | 2021-07-10 |
Latara Sade Washington | 1600023 | 2021-07-31 |
Sara S. Kabipour | 1602036 | 2021-08-28 |
Brittney Marie Driver | 1606651 | 2021-08-19 |
Cuc Thi Mai | 1608613 | 2021-09-04 |
Tai H. Huynh | 1608614 | 2021-09-04 |
Kirby Scott | 1610521 | 2021-07-30 |
Zahra Heshmati Moghaddam | 1617873 | 2021-09-30 |
Christina Marie Wright | 1617886 | 2021-08-21 |
Zainab Haroon | 1621038 | 2021-09-07 |
Brooke Alayne Hall | 1621154 | 2021-09-16 |
Khalilli, Tarana | 1628658 | 2021-07-15 |
Asma Zulfiqar | 1633742 | 2021-07-27 |
Roa Anguelova | 1634106 | 2021-09-09 |
Matthew R. Bly | 1635093 | 2021-09-11 |
Hung Tan Pham | 1636361 | 2021-08-13 |
Kaycie M. George | 1636978 | 2021-08-09 |
Riley Jane Hedman | 1638618 | 2021-09-17 |
Ranisha Grimes | 1640655 | 2021-08-24 |
Sabina Emtiaz Ahmed Momin | 1644419 | 2021-08-07 |
Chelsi R. Caruso | 1651372 | 2021-09-16 |
Ayat Shehadeh Albalawneh | 1653225 | 2021-09-10 |
Whitney R. Squirewell | 1655949 | 2021-08-05 |
Mariam Farhan | 1657507 | 2021-09-11 |
Georgia A. Castillo | 1659130 | 2021-08-26 |
Erma Jean Ned | 166271 | 2021-08-09 |
Phung Thi Kim Luu | 1670513 | 2021-07-15 |
Nancy Lee Ouzoonian | 167090 | 2021-08-31 |
Kimhong Thi Cao | 1671607 | 2021-07-31 |
Tabatha Joy Hall | 1672219 | 2021-09-30 |
Erika Rios | 1672231 | 2021-08-06 |
Mei Xiao Luo | 1672997 | 2021-08-14 |
Chloe Litzman | 1676824 | 2021-09-25 |
Megan E. Marler | 1678811 | 2021-08-21 |
Sarah Teresa Margaret Davis | 1679117 | 2021-07-13 |
Cynthia Wynnette Millam | 1679143 | 2021-09-10 |
Ana Wang | 1681605 | 2021-08-03 |
Taylor Nachell Durisseau | 1691031 | 2021-08-04 |
Katrina L. Robinson | 1691204 | 2021-07-20 |
Huma Fatima Saleem | 1693530 | 2021-07-21 |
Khanh Thuy Nguyen | 1694968 | 2021-07-25 |
Daniela Murillo | 1694986 | 2021-07-18 |
Patricia Reyes Aviles | 1697901 | 2021-08-08 |
Manishaben Bhakta | 1697997 | 2021-09-11 |
Hoa Thanh Nguyen | 1700852 | 2021-08-02 |
Adhikary, Nandita | 1703048 | 2021-08-21 |
Sarah Elizabeth Crawford | 1703977 | 2021-08-21 |
Maria Josefa Calalang | 1707578 | 2021-08-04 |
Thanh Tam Nguyen | 1707678 | 2021-07-13 |
Meredith Marie Chavez | 1710819 | 2021-08-21 |
Lintavia Elizabeth Muhammad | 1715176 | 2021-07-28 |
Brandi N. Smith | 1715489 | 2021-08-10 |
Abida H. Alam | 1717954 | 2021-09-26 |
Holly M. Gaske | 1721956 | 2021-09-19 |
Thanh Hang M. Nguyen | 1725134 | 2021-08-26 |
Thao Duy Ho | 1728229 | 2021-08-08 |
Crystal Dominique Davis | 1730646 | 2021-09-02 |
Sun M.I. Yang | 1733129 | 2021-09-13 |
Ivy L. McLeod | 1734189 | 2021-09-23 |
Brittney Leann Lodrigue | 1737710 | 2021-07-13 |
Bayan Ahmad Khatib | 1737971 | 2021-09-04 |
Thao Thi Phuong Vu | 1738638 | 2021-09-25 |
Hope Erin Boroughs | 1739789 | 2021-08-14 |
Alexis Dorenbosch | 1740564 | 2021-07-23 |
Kendyl Scott | 1740646 | 2021-09-04 |
Jada Cooperwood | 1740652 | 2021-09-16 |
Kim Chi Nguyen | 1742715 | 2021-08-25 |
Tuyet Thi Le | 1742716 | 2021-08-25 |
Blessing Morka | 1747184 | 2021-08-29 |
Sandra Valentin | 1747591 | 2021-09-14 |
Karovalia, Silmi | 1748152 | 2021-09-03 |
Iyanuayo Joanna Ayodele | 1751753 | 2021-09-30 |
Rylee Dawn Archibald | 1751772 | 2021-07-22 |
Rozina Nazar Ali | 1753294 | 2021-09-03 |
Laporschia S. Brooks | 1754654 | 2021-08-26 |
Gabriella Galvan | 1754949 | 2021-08-06 |
Carolyn J. Bernstein | 1755253 | 2021-07-16 |
Shanon C. Guillory | 1758586 | 2021-08-26 |
Shamsia Haidari | 1761767 | 2021-08-15 |
Madison Danielle Rock | 1762372 | 2021-07-11 |
Dure Shekha | 1762373 | 2021-08-28 |
Thu Thi Tuyet Nguyen | 1776872 | 2021-09-11 |
Dalena Truong | 1776882 | 2021-08-14 |
Devin Dergin | 1777099 | 2021-09-16 |
Abigail Balogh | 1777231 | 2021-08-05 |
Jordan Bethany Martinez | 1777284 | 2021-08-30 |
Ashli Pinson | 1777345 | 2021-08-23 |
Marilyn Schneider Long | 1777387 | 2021-08-21 |
Asia Vasquez | 1777411 | 2021-08-27 |
Taquisha Rachelle Brown | 1778675 | 2021-08-27 |
Jiang Lin | 1787164 | 2021-09-26 |
Niketaben P. Patel | 1790157 | 2021-09-11 |
Yadira Coello Ferrer | 1803697 | 2021-08-02 |
Thi Tuyet Trang Ung | 1805212 | 2021-09-12 |
Thi Thuy Uyen Nguyen | 1805716 | 2021-09-12 |
Shemika Shunta Henley | 1806124 | 2021-07-03 |
Mai Thi Nguyen | 1809170 | 2021-08-09 |
Sabina Yeasmin | 1812388 | 2021-08-26 |
Shanna Laverne Kirkwood | 1816550 | 2021-09-09 |
Beth Caryn Conlee | 1818238 | 2021-09-16 |
Alexandria De La Rosa | 1818245 | 2021-09-16 |
Angel Anne Phan | 1818843 | 2021-09-18 |
Xochitl Lizeth Ruiz Falcon | 1819545 | 2021-09-24 |
Manh H.A. Vo | 1820015 | 2021-09-27 |
Tien Kieu Huynh | 1820131 | 2021-09-30 |
Randi Gayle Usie | 1820132 | 2021-09-30 |
Janie Saucedo | 803038 | 2021-07-31 |
Ann J.O. Billman | 806600 | 2021-08-31 |
Melissa Loraine Johnston | 811768 | 2021-08-07 |
Michael Joseph Roehe | 833046 | 2021-08-31 |
Betty Victoria Wilson | 840698 | 2021-07-31 |
Farida Aziz | 844239 | 2021-08-31 |
Barbara Jean Tusa | 847735 | 2021-08-14 |
Teresa Jeanenne Mc Call | 852624 | 2021-07-30 |
Kathryn Lynn Morris | 863587 | 2021-07-03 |
Jeanette Tran | 868347 | 2021-09-30 |
Georgia Arena | 872401 | 2021-07-31 |
Veronica Williams Collins | 873456 | 2021-09-25 |
Aretha Thompson | 877619 | 2021-07-31 |
Karen Sue Rusnak | 883285 | 2021-08-31 |
Lisa Diane Tidwell | 889153 | 2021-07-27 |
Bonnie G. Watson | 902171 | 2021-08-14 |
Nga Thi Cao | 907694 | 2021-08-31 |
Lien Ngoc Nghe | 916871 | 2021-09-30 |
Blanca Estella Badillo | 917933 | 2021-07-12 |
Flenord Wright Jr. | 924551 | 2021-09-30 |
Anne J.O. Portele | 924814 | 2021-08-31 |
Haghkhah, Gity | 925423 | 2021-07-11 |
Karen Vern L.A. Giles | 929054 | 2021-08-07 |
Tracye Salyer | 933476 | 2021-09-30 |
Marynna Nguyen | 934087 | 2021-07-31 |
Hoang Thai Nguyen | 944592 | 2021-07-28 |
Theresa Pellerin | 946211 | 2021-07-24 |
Shari Starr Wolf | 953505 | 2021-08-31 |
Shelia Sheffield | 959783 | 2021-08-23 |
Tiffany M. Turner | 960676 | 2021-07-30 |
Eddie Searcy | 967574 | 2021-08-15 |
Diana Aguilar | 969510 | 2021-09-27 |
Kun Gao Xiu | 970197 | 2021-08-27 |
Parvin Kuk | 976975 | 2021-08-31 |
Chevelle Brown | 981077 | 2021-09-02 |
Jose Anthony De Los Santos | 987487 | 2021-09-16 |
Afra Almeida Lindsey | 998690 | 2021-07-31 |
ORGANIZATIONS IN THIS STORY
Fifth Street• City of Weston Lakes• Village of Fairchilds• Fresno• City of Simonton• Greatwood• City of Needville• New Territory• City of Orchard• City of Rosenberg• City of Sugar Land• Town of Thompsons• City of Arcola• Sienna Plantation• City of Richmond• Cumings• City of Fulshear• City of Meadows Place• Pleak Village• City of Beasley• Pecan Grove• Four Corners
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.