The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the third quarter if they are not renewed.
Journeyman electrician licenses set to expire in Fort Bend during Q3
Name | License No. | Expiration Date |
---|---|---|
Carl J. Hobizal | 100286 | 2021-08-26 |
Darvin W. Kidsy Sr. | 100437 | 2021-08-25 |
Tony R. Davis | 102050 | 2021-09-13 |
Joe E. Marin Sr. | 108581 | 2021-09-09 |
Alvaro E. Aguilar | 112025 | 2021-08-12 |
Wesam Hassan | 113614 | 2021-08-28 |
Gaston R. Yanez | 114285 | 2021-08-18 |
Manuel R. Navarro | 12160 | 2021-07-15 |
Miguel A. Deleon | 12447 | 2021-07-03 |
David J. Noonan | 130270 | 2021-08-22 |
Gerardo Del Toro | 135814 | 2021-07-31 |
Victor R. Banda | 152415 | 2021-08-14 |
Oscar B. Aguirre | 173769 | 2021-08-09 |
Michael D. Schelski | 17429 | 2021-08-04 |
Cody S. Poindexter | 180972 | 2021-09-25 |
David J. Derouen | 18370 | 2021-07-01 |
Samuel J. Harris | 206370 | 2021-09-12 |
Willis C. Airington | 207716 | 2021-09-29 |
Russell W. George Jr. | 225320 | 2021-08-27 |
Gregory Weldon Cheeks | 233801 | 2021-09-01 |
Jason N. Wood | 254326 | 2021-08-23 |
Jesus Rodriguez | 26283 | 2021-07-31 |
Brian B. Massey | 263683 | 2021-08-15 |
Anthony J. Baptiste | 27074 | 2021-08-18 |
Bryan O. Henriquez | 270877 | 2021-08-18 |
Nghia Huu Nguyen | 293064 | 2021-09-08 |
Joseph R. Johnson | 293523 | 2021-09-09 |
Stephen N. Kelly | 29453 | 2021-07-02 |
Omar S. Gutierrez | 295323 | 2021-07-29 |
Brian J. Lemaire | 29940 | 2021-09-11 |
Phillip E. Spencer | 30093 | 2021-08-06 |
David Galarza | 307409 | 2021-08-19 |
Armando Castaneda | 309251 | 2021-09-04 |
Joseph L. Gary | 313543 | 2021-09-23 |
Erasmo O'Campos Jr. | 313545 | 2021-07-07 |
Jonathan Lopez | 315903 | 2021-08-04 |
Zachary Alexander Ricker | 317643 | 2021-09-25 |
Marvin T. Phan | 318271 | 2021-09-01 |
Jesus Torres | 34100 | 2021-07-31 |
Ramon Marquez | 344128 | 2021-08-07 |
Mehdi Sadegh | 347103 | 2021-09-14 |
Hossein A. Forouzan | 36048 | 2021-08-10 |
Joel M. Oyler | 36612 | 2021-07-24 |
Ivan Velazquez | 371934 | 2021-08-14 |
Javier Martinez | 374333 | 2021-07-21 |
Gabriel Valdez | 404492 | 2021-08-02 |
Nigel Julien Hypolite | 409423 | 2021-08-18 |
Joseph Jami Adorno III | 409550 | 2021-08-10 |
Michael Dale Mcintosh | 411072 | 2021-09-03 |
Nicholas James Paloski | 413692 | 2021-09-22 |
Ramon Medina Sr. | 41663 | 2021-08-08 |
Frederico Deluna | 41807 | 2021-07-30 |
Pedro Enrique Valdez Jr. | 419254 | 2021-08-06 |
Glenn A. Burleson | 42552 | 2021-08-31 |
Bill Williams | 43363 | 2021-07-30 |
Jarett Nicholas Hester | 43857 | 2021-07-02 |
Michael S. Kelley | 43922 | 2021-08-04 |
Daniel Moises Sarreon | 442365 | 2021-08-02 |
Andre Luis Romero Monteiro | 443186 | 2021-08-09 |
Guillermo Torres Espitia Jr. | 443852 | 2021-08-15 |
Randall W. Harrison | 444759 | 2021-08-23 |
Saul Uriel Martinez Jasso | 445056 | 2021-09-02 |
Misael Rosario | 445846 | 2021-09-03 |
Verge L. Greenwood | 45491 | 2021-08-29 |
Anthony R. Saulter Sr. | 46796 | 2021-08-04 |
Salvador G. Velazquez | 47038 | 2021-09-08 |
David L. Beard | 48118 | 2021-08-04 |
Gregg Lee Tune | 484184 | 2021-09-18 |
Jose I. Salas | 49202 | 2021-08-30 |
Edwin F. Santos Jr. | 50657 | 2021-08-29 |
John M. Merritt | 50666 | 2021-08-17 |
Jesse Deandre Thomas | 511602 | 2021-07-24 |
Mitchel Lee Yocum | 515865 | 2021-09-14 |
Ronald D. White | 52671 | 2021-07-29 |
Mannan A. Syed | 53885 | 2021-08-08 |
Kenneth T. Robinson | 55166 | 2021-08-29 |
Stephan P. Forray | 69812 | 2021-09-06 |
John Sanchez | 75781 | 2021-09-23 |
Robert L. Finch II | 91459 | 2021-08-10 |
Audley O. Arnold | 96255 | 2021-09-02 |
Jessie Cerda | 9759 | 2021-09-30 |
Bhaskaran B. Nair | 98736 | 2021-08-03 |
Jose M. Ramos | 9909 | 2021-07-27 |
ORGANIZATIONS IN THIS STORY
Fifth Street• City of Weston Lakes• Village of Fairchilds• Fresno• City of Simonton• Greatwood• City of Needville• New Territory• City of Orchard• City of Rosenberg• City of Sugar Land• Town of Thompsons• City of Arcola• Sienna Plantation• City of Richmond• Cumings• City of Fulshear• City of Meadows Place• Pleak Village• City of Beasley• Pecan Grove• Four Corners
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.