The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in August if they are not renewed.
Cosmetology operator licenses set to expire in Fort Bend County during August
Name | License No. | Expiration Date |
---|---|---|
129388 | Aug. 31 | |
130590 | Aug. 31 | |
134348 | Aug. 31 | |
143828 | Aug. 31 | |
145070 | Aug. 1 | |
149401 | Aug. 31 | |
167090 | Aug. 31 | |
844239 | Aug. 31 | |
854822 | Aug. 20 | |
883285 | Aug. 31 | |
895554 | Aug. 11 | |
900286 | Aug. 31 | |
902171 | Aug. 14 | |
907694 | Aug. 31 | |
924814 | Aug. 31 | |
929054 | Aug. 7 | |
950126 | Aug. 11 | |
953505 | Aug. 31 | |
959783 | Aug. 23 | |
967574 | Aug. 15 | |
970197 | Aug. 27 | |
1000850 | Aug. 4 | |
1003177 | Aug. 31 | |
1005194 | Aug. 23 | |
1011802 | Aug. 25 | |
1018166 | Aug. 2 | |
1043306 | Aug. 31 | |
1057749 | Aug. 31 | |
1060716 | Aug. 31 | |
1090397 | Aug. 15 | |
1096531 | Aug. 6 | |
1107818 | Aug. 31 | |
1117246 | Aug. 31 | |
1135994 | Aug. 31 | |
1138578 | Aug. 31 | |
1151496 | Aug. 31 | |
1152418 | Aug. 1 | |
1152509 | Aug. 31 | |
1154514 | Aug. 31 | |
1182271 | Aug. 4 | |
1185002 | Aug. 31 | |
1186790 | Aug. 11 | |
1196848 | Aug. 20 | |
1202038 | Aug. 26 | |
1202322 | Aug. 6 | |
1214430 | Aug. 8 | |
1220548 | Aug. 31 | |
1220913 | Aug. 31 | |
1221602 | Aug. 31 | |
1226854 | Aug. 31 | |
1235457 | Aug. 31 | |
1236964 | Aug. 17 | |
1239394 | Aug. 31 | |
1244769 | Aug. 5 | |
1252470 | Aug. 13 | |
1254061 | Aug. 19 | |
1260548 | Aug. 31 | |
1282532 | Aug. 17 | |
1283290 | Aug. 31 | |
1287502 | Aug. 14 | |
1287697 | Aug. 30 | |
1289585 | Aug. 23 | |
1293950 | Aug. 18 | |
1316780 | Aug. 27 | |
1325784 | Aug. 5 | |
1325835 | Aug. 10 | |
1325844 | Aug. 23 | |
1325857 | Aug. 7 | |
1336313 | Aug. 2 | |
1340345 | Aug. 28 | |
1343991 | Aug. 19 | |
1348975 | Aug. 24 | |
1402759 | Aug. 24 | |
1404012 | Aug. 21 | |
1404333 | Aug. 14 | |
1404568 | Aug. 1 | |
1406850 | Aug. 11 | |
1410153 | Aug. 3 | |
1412555 | Aug. 19 | |
1417813 | Aug. 12 | |
1419419 | Aug. 9 | |
1419432 | Aug. 11 | |
1421689 | Aug. 18 | |
1422838 | Aug. 15 | |
1423439 | Aug. 31 | |
1426001 | Aug. 22 | |
1431388 | Aug. 19 | |
1431647 | Aug. 26 | |
1435677 | Aug. 7 | |
1436654 | Aug. 6 | |
1441866 | Aug. 17 | |
1443125 | Aug. 30 | |
1447049 | Aug. 12 | |
1449295 | Aug. 17 | |
1474760 | Aug. 4 | |
1477854 | Aug. 11 | |
1488058 | Aug. 19 | |
1493129 | Aug. 26 | |
1501854 | Aug. 25 | |
1511559 | Aug. 17 | |
1512141 | Aug. 23 | |
1512145 | Aug. 12 | |
1517051 | Aug. 21 | |
1518841 | Aug. 11 | |
1531228 | Aug. 19 | |
1536718 | Aug. 4 | |
1536767 | Aug. 9 | |
1536894 | Aug. 17 | |
1537028 | Aug. 30 | |
1538328 | Aug. 8 | |
1545320 | Aug. 19 | |
1550600 | Aug. 5 | |
1555635 | Aug. 19 | |
1558236 | Aug. 27 | |
1559113 | Aug. 20 | |
1563787 | Aug. 11 | |
1567648 | Aug. 23 | |
1570665 | Aug. 21 | |
1572767 | Aug. 12 | |
1578835 | Aug. 22 | |
1585627 | Aug. 3 | |
1602036 | Aug. 28 | |
1604333 | Aug. 16 | |
1606651 | Aug. 19 | |
1617429 | Aug. 6 | |
1619325 | Aug. 14 | |
1622131 | Aug. 28 | |
1635222 | Aug. 10 | |
1636361 | Aug. 13 | |
1640655 | Aug. 24 | |
1644419 | Aug. 7 | |
1657328 | Aug. 13 | |
1659130 | Aug. 26 | |
1666180 | Aug. 6 | |
1668343 | Aug. 24 | |
1670922 | Aug. 20 | |
1672744 | Aug. 12 | |
1672997 | Aug. 14 | |
1678811 | Aug. 21 | |
1679116 | Aug. 25 | |
1681605 | Aug. 3 | |
1692056 | Aug. 27 | |
1694968 | Aug. 3 | |
1697901 | Aug. 8 | |
1700852 | Aug. 2 | |
1703977 | Aug. 21 | |
1706589 | Aug. 10 | |
1707578 | Aug. 4 | |
1711527 | Aug. 19 | |
1717637 | Aug. 4 | |
1721155 | Aug. 7 | |
1725134 | Aug. 26 | |
1727735 | Aug. 13 | |
1728229 | Aug. 8 | |
1733545 | Aug. 12 | |
1739789 | Aug. 14 | |
1742716 | Aug. 25 | |
1747184 | Aug. 29 | |
1747265 | Aug. 17 | |
1752659 | Aug. 21 | |
1754949 | Aug. 6 | |
1756957 | Aug. 12 | |
1761767 | Aug. 15 | |
1762373 | Aug. 28 | |
1766738 | Aug. 2 | |
1777231 | Aug. 5 | |
1777247 | Aug. 14 | |
1777284 | Aug. 30 | |
1777299 | Aug. 23 | |
1777345 | Aug. 23 | |
1777387 | Aug. 21 | |
1778675 | Aug. 27 | |
1795348 | Aug. 26 | |
1800637 | Aug. 20 | |
1802974 | Aug. 2 | |
1803697 | Aug. 2 | |
1806124 | Aug. 2 | |
1809170 | Aug. 18 | |
1813785 | Aug. 28 | |
1828216 | Aug. 18 | |
1830201 | Aug. 2 | |
1833060 | Aug. 6 | |
1834406 | Aug. 13 | |
1839091 | Aug. 11 | |
1846706 | Aug. 20 | |
1858815 | Aug. 31 | |
1881117 | Aug. 2 | |
1882766 | Aug. 13 | |
1883777 | Aug. 18 | |
1886326 | Aug. 25 | |
1479073 | Aug. 16 |
ORGANIZATIONS IN THIS STORY
Fifth Street• City of Weston Lakes• Village of Fairchilds• Fresno• City of Simonton• Greatwood• City of Needville• New Territory• City of Orchard• City of Rosenberg• City of Sugar Land• Town of Thompsons• City of Arcola• Sienna Plantation• City of Richmond• Cumings• City Of Fulshear• City Of Meadows Place• Pleak Village• City Of Beasley• Pecan Grove• Four Corners
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.