Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 184,721 students enrolled in Fort Bend County schools, 44.7% were considered economically disadvantaged. This is an 8.5% increase over the previous school year.
Fort Bend County enrolled the ninth highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
George Bush High School | 1,821 | 2,605 |
Hightower High School | 1,690 | 2,535 |
Cinco Ranch High School | 1,355 | 3,656 |
B. F. Terry High School | 1,296 | 1,739 |
Thurgood Marshall High School | 1,271 | 1,542 |
Katy High School | 1,255 | 3,330 |
William B. Travis High School | 1,247 | 3,205 |
Kempner High School | 1,196 | 1,945 |
Willowridge High School | 1,148 | 1,319 |
Lamar Cons High School | 1,094 | 1,762 |
Dulles High School | 1,066 | 2,364 |
Heritage Rose Elementary School | 999 | 1,209 |
Ridge Point High School | 976 | 3,170 |
George Junior High School | 949 | 1,173 |
Stephen F. Austin High School | 893 | 2,277 |
Stafford Elementary School | 885 | 1,077 |
Lamar Junior High School | 882 | 1,246 |
Missouri City Middle School | 847 | 963 |
Lake Olympia Middle School | 835 | 1,170 |
Foster High School | 821 | 2,388 |
Harmony School of Excellence - Sugar Land | 820 | 1,339 |
Lawrence E. Elkins High School | 808 | 2,654 |
KIPP Unity Primary School | 790 | 877 |
David Crockett Middle School | 788 | 1,119 |
Christa McAuliffe Middle School | 786 | 835 |
KIPP Journey Primary School | 780 | 920 |
Seven Lakes High School | 771 | 3,595 |
Stafford High School | 765 | 1,064 |
Dulles Middle School | 760 | 1,359 |
Harry Wright Junior High School | 753 | 1,316 |
Fulshear High School | 740 | 2,464 |
Briscoe Junior High School | 728 | 1,914 |
Dean Leaman Junior High School | 698 | 2,191 |
Hodges Bend Middle School | 686 | 849 |
George Ranch High School | 685 | 2,511 |
Dr. Thomas E. Randle High School | 685 | 1,246 |
Sugar Land Middle School | 682 | 1,050 |
Harmony Science Academy-Katy | 681 | 1,289 |
James Bowie Middle School | 671 | 1,639 |
Lula Belle Goodman Elementary School | 630 | 721 |
Ronald Thornton Middle School | 621 | 1,529 |
Stafford Middle School | 615 | 771 |
Juan Seguin Elementary School | 599 | 896 |
School of Science and Technology Sugarland | 597 | 774 |
Iltexas Katy Westpark High School | 595 | 786 |
Thomas R. Culver Elementary School | 593 | 1,011 |
Macario Garcia Middle School | 589 | 1,376 |
Clements High School | 573 | 2,560 |
Needville Elementary School | 557 | 1,129 |
James Patterson Elementary School | 538 | 771 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE