This is a 7.6% increase over the previous school year.
Of the 129,315 students enrolled in Fort Bend County schools, 7% of them were considered to be gifted and talented.
Fort Bend County enrolled the 12th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alternative Learning Center | 0 | 120 |
Anne McCormick Sullivan Elementary School | 201 | 1,218 |
Arizona Fleming Elementary School | 7 | 504 |
Austin Parkway Elementary School | 52 | 711 |
B. F. Terry High School | 61 | 1,739 |
Barbara Jordan Elementary School | 10 | 492 |
Barrington Place Elementary School | 12 | 384 |
Beasley Elementary School | 20 | 366 |
Bentley Elementary School | 72 | 1,135 |
Bess Campbell Elementary School | 116 | 454 |
Billy Baines Middle School | 63 | 1,296 |
Blue Ridge Elementary School | 2 | 263 |
Bowie Elementary School | 32 | 466 |
Brazos Bend Elementary School | 36 | 739 |
Briargate Elementary School | 4 | 345 |
Briscoe Junior High School | 228 | 1,914 |
Carolyn and Vernon Madden Elementary School | 67 | 969 |
Christa McAuliffe Middle School | 11 | 835 |
Clements High School | 489 | 2,560 |
Colony Bend Elementary School | 19 | 580 |
Colony Meadows Elementary School | 68 | 643 |
Commonwealth Elementary School | 260 | 954 |
Cora Thomas Elementary School | 30 | 601 |
Cornerstone Elementary School | 160 | 934 |
David Crockett Middle School | 19 | 1,119 |
Dean Leaman Junior High School | 197 | 2,191 |
Don Carter Elementary School | 110 | 913 |
Donald Leonetti Elementary School | 56 | 1,231 |
Dr. Lynn Armstrong Elementary School | 6 | 438 |
Dr. Thomas E. Randle High School | 42 | 1,246 |
Dulles Elementary School | 9 | 645 |
Dulles High School | 373 | 2,364 |
Dulles Middle School | 29 | 1,359 |
E. A. Jones Elementary School | 6 | 479 |
Edgar Glover Junior Elementary School | 14 | 380 |
Ferndell Henry Center for Learning | 0 | 188 |
First Colony Middle School | 83 | 1,234 |
Fletcher Morgan Elementary School | 79 | 722 |
Fort Bend County Alter | 0 | 26 |
Fort Bend County Alter | 0 | 19 |
Fort Settlement Middle School | 325 | 1,498 |
Foster High School | 231 | 2,388 |
Frost Elementary School | 96 | 1,046 |
Fulshear High School | 159 | 2,464 |
George Bush High School | 29 | 2,605 |
George Junior High School | 75 | 1,173 |
George Ranch High School | 385 | 2,511 |
H. F. McNeill Elementary School | 67 | 821 |
Harry Wright Junior High School | 96 | 1,316 |
Heritage Rose Elementary School | 12 | 1,209 |
Highlands Elementary School | 19 | 588 |
Hightower High School | 54 | 2,535 |
Hodges Bend Middle School | 21 | 849 |
Huggins Elementary School | 68 | 893 |
Hunters Glen Early Literacy Center | 0 | 290 |
Hunters Glen Elementary School | 4 | 240 |
Irma Dru Hutchison Elementary School | 48 | 554 |
Jackson Elementary School | 19 | 293 |
James Bowie Middle School | 51 | 1,639 |
James C. Neill Elementary School | 31 | 1,076 |
James Patterson Elementary School | 6 | 771 |
Jan Schiff Elementary School | 43 | 871 |
Jane Long Elementary School | 29 | 579 |
Joe Hubenak Elementary School | 113 | 1,214 |
John Arredondo Elementary School | 51 | 695 |
Juan Seguin Early Childhood Center | 0 | 220 |
Juan Seguin Elementary School | 7 | 896 |
Judge James C. Adolphus Elementary School | 99 | 971 |
Kathleen Joerger Lindsey Elementary School | 87 | 1,131 |
Kempner High School | 68 | 1,945 |
Lake Olympia Middle School | 4 | 1,170 |
Lakeview Elementary School | 27 | 306 |
Lamar Cons High School | 104 | 1,762 |
Lamar Junior High School | 86 | 1,246 |
Lantern Lane Elementary School | 14 | 472 |
Lawrence E. Elkins High School | 295 | 2,654 |
Lexington Creek Elementary School | 31 | 521 |
Lula Belle Goodman Elementary School | 14 | 721 |
Macario Garcia Middle School | 54 | 1,376 |
Malala Yousafzai | 85 | 1,093 |
Manford Williams Elementary School | 68 | 706 |
Mary Austin Holley Elementary School | 16 | 653 |
Meadows Elementary School | 9 | 443 |
Meyer Elementary School | 35 | 704 |
Mission Bend Elementary School | 8 | 315 |
Mission Glen Elementary School | 7 | 370 |
Mission West Elementary School | 10 | 523 |
Missouri City Middle School | 5 | 963 |
Needville Elementary School | 27 | 1,129 |
Needville High School | 32 | 1,067 |
Needville Junior High School | 27 | 538 |
Needville Middle School | 35 | 819 |
Oakland Elementary School | 34 | 919 |
Oyster Creek Elementary School | 14 | 795 |
Palmer Elementary School | 18 | 744 |
Pecan Grove Elementary School | 13 | 763 |
Quail Valley Elementary School | 9 | 564 |
Quail Valley Middle School | 511 | 1,043 |
Reading Junior High School | 301 | 1,588 |
Ridge Point High School | 231 | 3,170 |
Ridgegate Elementary School | 4 | 449 |
Ridgemont Early Literacy Center | 2 | 463 |
Ridgemont Elementary School | 7 | 332 |
Rita Drabek Elementary School | 13 | 669 |
Ronald Thornton Middle School | 72 | 1,529 |
Rosa Parks Elementary School | 17 | 651 |
Sartartia Middle School | 214 | 1,440 |
Scanlan Oaks Elementary School | 40 | 1,052 |
Settlers Way Elementary School | 68 | 815 |
Sienna Crossing Elementary School | 40 | 937 |
Smith Elementary School | 25 | 368 |
Stafford Early Childhood Center | 0 | 496 |
Stafford Elementary School | 17 | 1,077 |
Stafford High School | 51 | 1,064 |
Stafford Middle School | 16 | 771 |
Stafford STEM Magnet Academy | 70 | 233 |
Stephen F. Austin Elementary School | 40 | 652 |
Stephen F. Austin High School | 166 | 2,277 |
Sugar Land Middle School | 30 | 1,050 |
Sugar Mill Elementary School | 17 | 640 |
Susanna Dickinson Elementary School | 95 | 547 |
T. L. Pink Elementary School | 33 | 486 |
Tamarron Elementary School | 53 | 1,069 |
Taylor Ray Elementary School | 36 | 560 |
Thomas R. Culver Elementary School | 55 | 1,011 |
Thurgood Marshall High School | 13 | 1,542 |
Townewest Elementary School | 8 | 543 |
Travis Elementary School | 32 | 426 |
Walker Station Elementary School | 96 | 816 |
Walter Moses Burton Elementary School | 15 | 451 |
William B. Travis High School | 198 | 3,205 |
William Velasquez | 35 | 497 |
Willowridge High School | 10 | 1,319 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE