Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of all the students welcomed in the 2022-23 school year, 51.7% of them were boys, and 48.3% were girls.
The most represented ethnicity among Cinco Ranch High School students was white, accounting for 38.9% of the student population.
Among the 179 schools in Fort Bend County, Seven Lakes High School ranked second in enrollment numbers with 3,595 students, while Katy High School welcomed 3,330 students and ranked third in the 2022-23 school year.
Cinco Ranch High School is a part of Katy ISD, which roughly covers schools within Fort Bend County with its main office in Katy.
In the previous school year, Seven Lakes High School had the highest number of students among Fort Bend County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Cinco Ranch High School | Katy | 3,656 |
Seven Lakes High School | Katy | 3,595 |
Katy High School | Katy | 3,330 |
William B. Travis High School | Sugar Land | 3,205 |
Ridge Point High School | Sugar Land | 3,170 |
Tompkins High School | Katy | 2,908 |
Jordan High School | Katy | 2,745 |
Lawrence E. Elkins High School | Sugar Land | 2,654 |
George Bush High School | Sugar Land | 2,605 |
Clements High School | Sugar Land | 2,560 |
Hightower High School | Sugar Land | 2,535 |
George Ranch High School | Rosenberg | 2,511 |
Fulshear High School | Rosenberg | 2,464 |
Foster High School | Rosenberg | 2,388 |
Dulles High School | Sugar Land | 2,364 |
Stephen F. Austin High School | Sugar Land | 2,277 |
Dean Leaman Junior High School | Rosenberg | 2,191 |
Kempner High School | Sugar Land | 1,945 |
Briscoe Junior High School | Rosenberg | 1,914 |
Lamar Cons High School | Rosenberg | 1,762 |
Adams Junior High School | Katy | 1,761 |
B. F. Terry High School | Rosenberg | 1,739 |
Beckendorff Junior High School | Katy | 1,731 |
James Bowie Middle School | Sugar Land | 1,639 |
Seven Lakes Junior High School | Katy | 1,630 |
Reading Junior High School | Rosenberg | 1,588 |
Woodcreek Junior High School | Katy | 1,568 |
Campbell Elementary School | Katy | 1,545 |
Thurgood Marshall High School | Sugar Land | 1,542 |
Ronald Thornton Middle School | Sugar Land | 1,529 |
Cinco Ranch Junior High School | Katy | 1,510 |
Tays Junior High School | Katy | 1,508 |
Fort Settlement Middle School | Sugar Land | 1,498 |
Sartartia Middle School | Sugar Land | 1,440 |
Jenks Elementary School | Katy | 1,434 |
Macario Garcia Middle School | Sugar Land | 1,376 |
Dulles Middle School | Sugar Land | 1,359 |
Harmony School of Excellence - Sugar Land | Sugar Land | 1,339 |
Woodcreek Elementary School | Katy | 1,327 |
Willowridge High School | Sugar Land | 1,319 |
Harry Wright Junior High School | Rosenberg | 1,316 |
Billy Baines Middle School | Sugar Land | 1,296 |
Harmony Science Academy-Katy | Sugar Land | 1,289 |
Rodger & Ellen Beck Junior High School | Katy | 1,259 |
Lamar Junior High School | Rosenberg | 1,246 |
Dr. Thomas E. Randle High School | Rosenberg | 1,246 |
First Colony Middle School | Sugar Land | 1,234 |
Donald Leonetti Elementary School | Sugar Land | 1,231 |
Anne McCormick Sullivan Elementary School | Sugar Land | 1,218 |
Joe Hubenak Elementary School | Rosenberg | 1,214 |
Heritage Rose Elementary School | Sugar Land | 1,209 |
George Junior High School | Rosenberg | 1,173 |
Lake Olympia Middle School | Sugar Land | 1,170 |
Tom Wilson Elementary School | Katy | 1,148 |
Bentley Elementary School | Rosenberg | 1,135 |
Kathleen Joerger Lindsey Elementary School | Rosenberg | 1,131 |
Needville Elementary School | Needville | 1,129 |
David Crockett Middle School | Sugar Land | 1,119 |
Malala Yousafzai | Sugar Land | 1,093 |
Fred and Patti Shafer Elementary School | Katy | 1,091 |
Roberta Wright Rylander Elementary School | Katy | 1,088 |
James E. Randolph Elementary School | Katy | 1,078 |
Stafford Elementary School | Stafford | 1,077 |
James C. Neill Elementary School | Sugar Land | 1,076 |
Tamarron Elementary School | Rosenberg | 1,069 |
Needville High School | Needville | 1,067 |
Keiko Davidson Elementary School | Katy | 1,065 |
Stafford High School | Stafford | 1,064 |
Scanlan Oaks Elementary School | Sugar Land | 1,052 |
Sugar Land Middle School | Sugar Land | 1,050 |
Frost Elementary School | Rosenberg | 1,046 |
Quail Valley Middle School | Sugar Land | 1,043 |
Odessa Kilpatrick Elementary School | Katy | 1,041 |
Thomas R. Culver Elementary School | Rosenberg | 1,011 |
Roosevelt Alexander Elementary School | Katy | 1,008 |
Judge James C. Adolphus Elementary School | Rosenberg | 971 |
Carolyn and Vernon Madden Elementary School | Sugar Land | 969 |
Missouri City Middle School | Sugar Land | 963 |
Edna Mae Fielder Elementary School | Katy | 955 |
Commonwealth Elementary School | Sugar Land | 954 |
Joella Exley Elementary School | Katy | 954 |
Sienna Crossing Elementary School | Sugar Land | 937 |
James E. Williams Elementary School | Katy | 936 |
Stanley C. Stanley Elementary School | Katy | 935 |
Cornerstone Elementary School | Sugar Land | 934 |
KIPP Journey Primary School | Houston | 920 |
Oakland Elementary School | Sugar Land | 919 |
Don Carter Elementary School | Rosenberg | 913 |
Juan Seguin Elementary School | Sugar Land | 896 |
Huggins Elementary School | Rosenberg | 893 |
KIPP Unity Primary School | Houston | 877 |
Sue Creech Elementary School | Katy | 873 |
Jan Schiff Elementary School | Sugar Land | 871 |
Bonnie Holland Elementary School | Katy | 862 |
Ray and Jamie Wolman Elementary School | Katy | 859 |
Hodges Bend Middle School | Sugar Land | 849 |
Christa McAuliffe Middle School | Sugar Land | 835 |
Harmony School of Innovation-Sugar Land | Sugar Land | 830 |
Griffin Elementary School | Katy | 821 |
H. F. McNeill Elementary School | Rosenberg | 821 |
Needville Middle School | Needville | 819 |
Walker Station Elementary School | Sugar Land | 816 |
Settlers Way Elementary School | Sugar Land | 815 |
Oyster Creek Elementary School | Sugar Land | 795 |
Iltexas Katy Westpark High School | Richardson | 786 |
School of Science and Technology Sugarland | San Antonio | 774 |
Stafford Middle School | Stafford | 771 |
James Patterson Elementary School | Sugar Land | 771 |
Pecan Grove Elementary School | Sugar Land | 763 |
Palmer Elementary School | Sugar Land | 744 |
Brazos Bend Elementary School | Sugar Land | 739 |
Harmony Science Academy-Sugar Land | Sugar Land | 735 |
Fletcher Morgan Elementary School | Rosenberg | 722 |
Lula Belle Goodman Elementary School | Sugar Land | 721 |
Austin Parkway Elementary School | Sugar Land | 711 |
Manford Williams Elementary School | Rosenberg | 706 |
Meyer Elementary School | Rosenberg | 704 |
John Arredondo Elementary School | Rosenberg | 695 |
Rita Drabek Elementary School | Sugar Land | 669 |
Mary Austin Holley Elementary School | Sugar Land | 653 |
Stephen F. Austin Elementary School | Rosenberg | 652 |
Rosa Parks Elementary School | Sugar Land | 651 |
Dulles Elementary School | Sugar Land | 645 |
Colony Meadows Elementary School | Sugar Land | 643 |
Sugar Mill Elementary School | Sugar Land | 640 |
KIPP Journey Collegiate School | Houston | 615 |
Cora Thomas Elementary School | Rosenberg | 601 |
Harmony School of Innovation - Katy | Sugar Land | 590 |
Highlands Elementary School | Sugar Land | 588 |
Colony Bend Elementary School | Sugar Land | 580 |
Jane Long Elementary School | Rosenberg | 579 |
Quail Valley Elementary School | Sugar Land | 564 |
Taylor Ray Elementary School | Rosenberg | 560 |
Irma Dru Hutchison Elementary School | Rosenberg | 554 |
Susanna Dickinson Elementary School | Rosenberg | 547 |
Townewest Elementary School | Sugar Land | 543 |
Needville Junior High School | Needville | 538 |
Mission West Elementary School | Sugar Land | 523 |
Lexington Creek Elementary School | Sugar Land | 521 |
Arizona Fleming Elementary School | Sugar Land | 504 |
William Velasquez | Rosenberg | 497 |
Stafford Early Childhood Center | Stafford | 496 |
Barbara Jordan Elementary School | Sugar Land | 492 |
T. L. Pink Elementary School | Rosenberg | 486 |
E. A. Jones Elementary School | Sugar Land | 479 |
Lantern Lane Elementary School | Sugar Land | 472 |
Bowie Elementary School | Rosenberg | 466 |
Ridgemont Early Literacy Center | Sugar Land | 463 |
Bess Campbell Elementary School | Rosenberg | 454 |
Walter Moses Burton Elementary School | Sugar Land | 451 |
Ridgegate Elementary School | Sugar Land | 449 |
KIPP Academy West Middle | Houston | 446 |
Meadows Elementary School | Sugar Land | 443 |
Dr. Lynn Armstrong Elementary School | Sugar Land | 438 |
Travis Elementary School | Rosenberg | 426 |
Barrington Place Elementary School | Sugar Land | 384 |
Edgar Glover Junior Elementary School | Sugar Land | 380 |
Mission Glen Elementary School | Sugar Land | 370 |
Smith Elementary School | Rosenberg | 368 |
Beasley Elementary School | Rosenberg | 366 |
Brazos Elementary School | Wallis | 353 |
Briargate Elementary School | Sugar Land | 345 |
Ridgemont Elementary School | Sugar Land | 332 |
Mission Bend Elementary School | Sugar Land | 315 |
Lakeview Elementary School | Sugar Land | 306 |
Jackson Elementary School | Rosenberg | 293 |
Hunters Glen Early Literacy Center | Sugar Land | 290 |
Blue Ridge Elementary School | Sugar Land | 263 |
Arrow Academy - Liberation Academy | College Station | 261 |
Hunters Glen Elementary School | Sugar Land | 240 |
Stafford STEM Magnet Academy | Stafford | 233 |
Juan Seguin Early Childhood Center | Rosenberg | 220 |
Ferndell Henry Center for Learning | Sugar Land | 188 |
Alternative Learning Center | Rosenberg | 120 |
Juvenile Detention Center | Rosenberg | 37 |
Fort Bend County Alter | Sugar Land | 26 |
Fort Bend County Alter | Rosenberg | 19 |
Depelchin-Richmond | Austin | 11 |
Davinci | Brookesmith | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE