Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Fort Bend County welcomed 184,721 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 179 schools in Fort Bend County, Ridge Point High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 15 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Cinco Ranch High School | 0 | 3,656 |
Seven Lakes High School | 0.2 | 3,595 |
Katy High School | 0.3 | 3,330 |
William B. Travis High School | 0.4 | 3,205 |
Ridge Point High School | 0.5 | 3,170 |
Tompkins High School | 0.2 | 2,908 |
Jordan High School | 0.1 | 2,745 |
Lawrence E. Elkins High School | 0.5 | 2,654 |
George Bush High School | 0.3 | 2,605 |
Clements High School | 0.2 | 2,560 |
Hightower High School | 0.4 | 2,535 |
George Ranch High School | 0.2 | 2,511 |
Fulshear High School | 0.3 | 2,464 |
Foster High School | 0.3 | 2,388 |
Dulles High School | 0.5 | 2,364 |
Stephen F. Austin High School | 0.4 | 2,277 |
Dean Leaman Junior High School | 0.3 | 2,191 |
Kempner High School | 0.3 | 1,945 |
Briscoe Junior High School | 0.2 | 1,914 |
Lamar Cons High School | 0.1 | 1,762 |
Adams Junior High School | 0.3 | 1,761 |
B. F. Terry High School | 0.1 | 1,739 |
Beckendorff Junior High School | 0.1 | 1,731 |
James Bowie Middle School | 0.2 | 1,639 |
Seven Lakes Junior High School | 0.3 | 1,630 |
Reading Junior High School | 0.2 | 1,588 |
Woodcreek Junior High School | 0.2 | 1,568 |
Campbell Elementary School | 0.3 | 1,545 |
Thurgood Marshall High School | 0.3 | 1,542 |
Ronald Thornton Middle School | 0.3 | 1,529 |
Cinco Ranch Junior High School | 0.1 | 1,510 |
Tays Junior High School | 0.3 | 1,508 |
Fort Settlement Middle School | 0.6 | 1,498 |
Sartartia Middle School | 0.6 | 1,440 |
Jenks Elementary School | 0.5 | 1,434 |
Macario Garcia Middle School | 0.7 | 1,376 |
Dulles Middle School | 0.2 | 1,359 |
Harmony School of Excellence - Sugar Land | 0.1 | 1,339 |
Woodcreek Elementary School | 0.1 | 1,327 |
Willowridge High School | 0.5 | 1,319 |
Harry Wright Junior High School | 0.4 | 1,316 |
Billy Baines Middle School | 0.4 | 1,296 |
Harmony Science Academy-Katy | 0.2 | 1,289 |
Rodger & Ellen Beck Junior High School | 0.1 | 1,259 |
Dr. Thomas E. Randle High School | 0.1 | 1,246 |
Lamar Junior High School | 0.6 | 1,246 |
First Colony Middle School | 0.6 | 1,234 |
Donald Leonetti Elementary School | 0.6 | 1,231 |
Anne McCormick Sullivan Elementary School | 0.8 | 1,218 |
Joe Hubenak Elementary School | 0.1 | 1,214 |
Heritage Rose Elementary School | 0.7 | 1,209 |
George Junior High School | 0.2 | 1,173 |
Lake Olympia Middle School | 0.6 | 1,170 |
Tom Wilson Elementary School | 0.1 | 1,148 |
Bentley Elementary School | 0.4 | 1,135 |
Kathleen Joerger Lindsey Elementary School | 0.5 | 1,131 |
Needville Elementary School | 0.3 | 1,129 |
David Crockett Middle School | 1.1 | 1,119 |
Malala Yousafzai | 0.9 | 1,093 |
Fred and Patti Shafer Elementary School | 0.4 | 1,091 |
Roberta Wright Rylander Elementary School | 0.3 | 1,088 |
James E. Randolph Elementary School | 0 | 1,078 |
Stafford Elementary School | 0.4 | 1,077 |
James C. Neill Elementary School | 0.5 | 1,076 |
Tamarron Elementary School | 0.6 | 1,069 |
Needville High School | 0.2 | 1,067 |
Keiko Davidson Elementary School | 0.4 | 1,065 |
Stafford High School | 0.3 | 1,064 |
Scanlan Oaks Elementary School | 0.5 | 1,052 |
Sugar Land Middle School | 0.3 | 1,050 |
Frost Elementary School | 0.5 | 1,046 |
Quail Valley Middle School | 0.3 | 1,043 |
Odessa Kilpatrick Elementary School | 0 | 1,041 |
Thomas R. Culver Elementary School | 0.1 | 1,011 |
Roosevelt Alexander Elementary School | 0 | 1,008 |
Judge James C. Adolphus Elementary School | 0.1 | 971 |
Carolyn and Vernon Madden Elementary School | 0.7 | 969 |
Missouri City Middle School | 0.3 | 963 |
Edna Mae Fielder Elementary School | 0.1 | 955 |
Commonwealth Elementary School | 0.4 | 954 |
Joella Exley Elementary School | 0.2 | 954 |
Sienna Crossing Elementary School | 0.5 | 937 |
James E. Williams Elementary School | 0 | 936 |
Stanley C. Stanley Elementary School | 0.1 | 935 |
Cornerstone Elementary School | 0.2 | 934 |
KIPP Journey Primary School | 0.9 | 920 |
Oakland Elementary School | 0.3 | 919 |
Don Carter Elementary School | 0.5 | 913 |
Juan Seguin Elementary School | 0.3 | 896 |
Huggins Elementary School | 0.4 | 893 |
KIPP Unity Primary School | 0.5 | 877 |
Sue Creech Elementary School | 0.3 | 873 |
Jan Schiff Elementary School | 0.7 | 871 |
Bonnie Holland Elementary School | 0 | 862 |
Ray and Jamie Wolman Elementary School | 0.1 | 859 |
Hodges Bend Middle School | 0.4 | 849 |
Christa McAuliffe Middle School | 0.1 | 835 |
Harmony School of Innovation-Sugar Land | 0.4 | 830 |
Griffin Elementary School | 0 | 821 |
H. F. McNeill Elementary School | 0.1 | 821 |
Needville Middle School | 0.5 | 819 |
Walker Station Elementary School | 0.5 | 816 |
Settlers Way Elementary School | 0.6 | 815 |
Oyster Creek Elementary School | 0.5 | 795 |
Iltexas Katy Westpark High School | 0.4 | 786 |
School of Science and Technology Sugarland | 0.5 | 774 |
Stafford Middle School | 0.1 | 771 |
James Patterson Elementary School | 0.3 | 771 |
Pecan Grove Elementary School | 0.7 | 763 |
Palmer Elementary School | 0.5 | 744 |
Brazos Bend Elementary School | 0.3 | 739 |
Harmony Science Academy-Sugar Land | 0.1 | 735 |
Fletcher Morgan Elementary School | 0.3 | 722 |
Lula Belle Goodman Elementary School | 0.4 | 721 |
Austin Parkway Elementary School | 0.6 | 711 |
Manford Williams Elementary School | 0.1 | 706 |
Meyer Elementary School | 0.1 | 704 |
John Arredondo Elementary School | 0.3 | 695 |
Rita Drabek Elementary School | 0.9 | 669 |
Mary Austin Holley Elementary School | 0.2 | 653 |
Stephen F. Austin Elementary School | 0.3 | 652 |
Rosa Parks Elementary School | 0.5 | 651 |
Dulles Elementary School | 1.2 | 645 |
Colony Meadows Elementary School | 0.8 | 643 |
Sugar Mill Elementary School | 0.6 | 640 |
KIPP Journey Collegiate School | 0.3 | 615 |
Cora Thomas Elementary School | 0.3 | 601 |
Harmony School of Innovation - Katy | 0 | 590 |
Highlands Elementary School | 0.2 | 588 |
Colony Bend Elementary School | 0.9 | 580 |
Jane Long Elementary School | 0.3 | 579 |
Quail Valley Elementary School | 0.2 | 564 |
Taylor Ray Elementary School | 0.4 | 560 |
Irma Dru Hutchison Elementary School | 0.2 | 554 |
Susanna Dickinson Elementary School | 0.2 | 547 |
Townewest Elementary School | 0.2 | 543 |
Needville Junior High School | 0.2 | 538 |
Mission West Elementary School | 0.2 | 523 |
Lexington Creek Elementary School | 0.4 | 521 |
Arizona Fleming Elementary School | 0.2 | 504 |
William Velasquez | 0.4 | 497 |
Stafford Early Childhood Center | 0.2 | 496 |
Barbara Jordan Elementary School | 0.4 | 492 |
T. L. Pink Elementary School | 0 | 486 |
E. A. Jones Elementary School | 0.6 | 479 |
Lantern Lane Elementary School | 0.4 | 472 |
Bowie Elementary School | 0.2 | 466 |
Ridgemont Early Literacy Center | 0.4 | 463 |
Bess Campbell Elementary School | 0 | 454 |
Walter Moses Burton Elementary School | 0.2 | 451 |
Ridgegate Elementary School | 0 | 449 |
KIPP Academy West Middle | 0.4 | 446 |
Meadows Elementary School | 0.5 | 443 |
Dr. Lynn Armstrong Elementary School | 0.5 | 438 |
Travis Elementary School | 0 | 426 |
Barrington Place Elementary School | 1.3 | 384 |
Edgar Glover Junior Elementary School | 0.5 | 380 |
Mission Glen Elementary School | 0 | 370 |
Smith Elementary School | 0 | 368 |
Beasley Elementary School | 0 | 366 |
Brazos Elementary School | 0 | 353 |
Briargate Elementary School | 0.3 | 345 |
Ridgemont Elementary School | 0.6 | 332 |
Mission Bend Elementary School | 0 | 315 |
Lakeview Elementary School | 1 | 306 |
Jackson Elementary School | 0 | 293 |
Hunters Glen Early Literacy Center | 0.3 | 290 |
Blue Ridge Elementary School | 1.1 | 263 |
Arrow Academy - Liberation Academy | 0.4 | 261 |
Hunters Glen Elementary School | 0.4 | 240 |
Stafford STEM Magnet Academy | 0.4 | 233 |
Juan Seguin Early Childhood Center | 0.5 | 220 |
Ferndell Henry Center for Learning | 1.6 | 188 |
Alternative Learning Center | 0.8 | 120 |
Juvenile Detention Center | 0 | 37 |
Fort Bend County Alter | 0 | 26 |
Fort Bend County Alter | 0 | 19 |
Depelchin-Richmond | 0 | 11 |
Davinci | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE