Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 184,721 students attending Fort Bend County schools, 30.6% were Hispanic. Black students were the second largest ethnicity, making up 22% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Fort Bend County, comprising 30.6% of the student body.
Donald Leonetti Elementary School had the most even distribution of races among the county schools, which included 29.3% Black students, 26.8% white students, 18.2% Hispanic students, 16.7% Asian students, 8.2% multiracial students, 0.6% American Indian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 4.4% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Adams Junior High School | White | 39.9% | 1,761 |
Alternative Learning Center | Hispanic | 58.3% | 120 |
Anne McCormick Sullivan Elementary School | Asian | 69.9% | 1,218 |
Arizona Fleming Elementary School | Hispanic | 60.5% | 504 |
Arrow Academy - Liberation Academy | Black | 78.9% | 261 |
Austin Parkway Elementary School | Asian | 45.4% | 711 |
B. F. Terry High School | Hispanic | 76.7% | 1,739 |
Barbara Jordan Elementary School | Black | 37% | 492 |
Barrington Place Elementary School | Asian | 44.3% | 384 |
Beasley Elementary School | Hispanic | 77.9% | 366 |
Beckendorff Junior High School | Asian | 36.9% | 1,731 |
Bentley Elementary School | White | 31.2% | 1,135 |
Bess Campbell Elementary School | White | 63.2% | 454 |
Billy Baines Middle School | Hispanic | 27.8% | 1,296 |
Blue Ridge Elementary School | Black | 64.3% | 263 |
Bonnie Holland Elementary School | Asian | 36.4% | 862 |
Bowie Elementary School | Hispanic | 88.2% | 466 |
Brazos Bend Elementary School | Asian | 42.6% | 739 |
Brazos Elementary School | Hispanic | 58.1% | 353 |
Briargate Elementary School | Black | 69% | 345 |
Briscoe Junior High School | White | 30.8% | 1,914 |
Campbell Elementary School | White | 29% | 1,545 |
Carolyn and Vernon Madden Elementary School | Asian | 61.7% | 969 |
Christa McAuliffe Middle School | Hispanic | 50.7% | 835 |
Cinco Ranch High School | White | 38.9% | 3,656 |
Cinco Ranch Junior High School | White | 34.6% | 1,510 |
Clements High School | Asian | 54.6% | 2,560 |
Colony Bend Elementary School | Asian | 37.9% | 580 |
Colony Meadows Elementary School | Asian | 49.6% | 643 |
Commonwealth Elementary School | Asian | 72.3% | 954 |
Cora Thomas Elementary School | Hispanic | 38.3% | 601 |
Cornerstone Elementary School | Asian | 72.6% | 934 |
David Crockett Middle School | Black | 41.4% | 1,119 |
Davinci | Hispanic | 50% | 6 |
Dean Leaman Junior High School | White | 35.2% | 2,191 |
Depelchin-Richmond | Black | 45.5% | 11 |
Don Carter Elementary School | Hispanic | 27.2% | 913 |
Donald Leonetti Elementary School | Black | 29.3% | 1,231 |
Dr. Lynn Armstrong Elementary School | Hispanic | 73.7% | 438 |
Dr. Thomas E. Randle High School | Hispanic | 46.5% | 1,246 |
Dulles Elementary School | Black | 37.8% | 645 |
Dulles High School | Asian | 40.3% | 2,364 |
Dulles Middle School | Black | 27.2% | 1,359 |
E. A. Jones Elementary School | Hispanic | 52% | 479 |
Edgar Glover Junior Elementary School | Black | 72.6% | 380 |
Edna Mae Fielder Elementary School | Hispanic | 39% | 955 |
Ferndell Henry Center for Learning | Black | 44.1% | 188 |
First Colony Middle School | Asian | 43.6% | 1,234 |
Fletcher Morgan Elementary School | White | 53.6% | 722 |
Fort Bend County Alter | Black | 69.2% | 26 |
Fort Bend County Alter | Hispanic | 73.7% | 19 |
Fort Settlement Middle School | Asian | 63.2% | 1,498 |
Foster High School | Hispanic | 31.4% | 2,388 |
Fred and Patti Shafer Elementary School | Asian | 35.4% | 1,091 |
Frost Elementary School | White | 41.8% | 1,046 |
Fulshear High School | White | 36.5% | 2,464 |
George Bush High School | Hispanic | 40.5% | 2,605 |
George Junior High School | Hispanic | 79% | 1,173 |
George Ranch High School | White | 35.1% | 2,511 |
Griffin Elementary School | White | 40.9% | 821 |
H. F. McNeill Elementary School | Black | 32.4% | 821 |
Harmony School of Excellence - Sugar Land | Asian | 39.1% | 1,339 |
Harmony School of Innovation - Katy | Black | 33.6% | 590 |
Harmony School of Innovation-Sugar Land | Asian | 39.2% | 830 |
Harmony Science Academy-Katy | Black | 41.3% | 1,289 |
Harmony Science Academy-Sugar Land | Asian | 43.4% | 735 |
Harry Wright Junior High School | Hispanic | 46.7% | 1,316 |
Heritage Rose Elementary School | Hispanic | 60% | 1,209 |
Highlands Elementary School | Asian | 27.6% | 588 |
Hightower High School | Black | 58.3% | 2,535 |
Hodges Bend Middle School | Hispanic | 51.1% | 849 |
Huggins Elementary School | White | 46.9% | 893 |
Hunters Glen Early Literacy Center | Black | 69.7% | 290 |
Hunters Glen Elementary School | Black | 78.3% | 240 |
Iltexas Katy Westpark High School | Hispanic | 54.3% | 786 |
Irma Dru Hutchison Elementary School | Black | 29.1% | 554 |
Jackson Elementary School | Hispanic | 81.6% | 293 |
James Bowie Middle School | Black | 29% | 1,639 |
James C. Neill Elementary School | Asian | 31.7% | 1,076 |
James E. Randolph Elementary School | White | 53.1% | 1,078 |
James E. Williams Elementary School | Hispanic | 42.1% | 936 |
James Patterson Elementary School | Black | 46.4% | 771 |
Jan Schiff Elementary School | Asian | 36.7% | 871 |
Jane Long Elementary School | Hispanic | 64.8% | 579 |
Jenks Elementary School | Hispanic | 37.6% | 1,434 |
Joe Hubenak Elementary School | Black | 27.6% | 1,214 |
Joella Exley Elementary School | White | 36.1% | 954 |
John Arredondo Elementary School | Hispanic | 43.2% | 695 |
Jordan High School | White | 34.5% | 2,745 |
Juan Seguin Early Childhood Center | Hispanic | 80% | 220 |
Juan Seguin Elementary School | Black | 45.9% | 896 |
Judge James C. Adolphus Elementary School | White | 37.7% | 971 |
Juvenile Detention Center | Black | 56.8% | 37 |
KIPP Academy West Middle | Black | 53.8% | 446 |
KIPP Journey Collegiate School | Hispanic | 56.3% | 615 |
KIPP Journey Primary School | Hispanic | 44.5% | 920 |
KIPP Unity Primary School | Black | 61.5% | 877 |
Kathleen Joerger Lindsey Elementary School | White | 37.8% | 1,131 |
Katy High School | White | 42.9% | 3,330 |
Keiko Davidson Elementary School | Asian | 43% | 1,065 |
Kempner High School | Hispanic | 37.5% | 1,945 |
Lake Olympia Middle School | Black | 55.1% | 1,170 |
Lakeview Elementary School | Asian | 29.4% | 306 |
Lamar Cons High School | Hispanic | 53.9% | 1,762 |
Lamar Junior High School | Hispanic | 51.9% | 1,246 |
Lantern Lane Elementary School | Black | 51.9% | 472 |
Lawrence E. Elkins High School | Asian | 40.4% | 2,654 |
Lexington Creek Elementary School | Asian | 31.3% | 521 |
Lula Belle Goodman Elementary School | Hispanic | 63.4% | 721 |
Macario Garcia Middle School | Asian | 50.1% | 1,376 |
Malala Yousafzai | Asian | 71% | 1,093 |
Manford Williams Elementary School | Black | 31.4% | 706 |
Mary Austin Holley Elementary School | Hispanic | 51.9% | 653 |
Meadows Elementary School | Hispanic | 42.4% | 443 |
Meyer Elementary School | Hispanic | 60.5% | 704 |
Mission Bend Elementary School | Hispanic | 60.3% | 315 |
Mission Glen Elementary School | Hispanic | 39.5% | 370 |
Mission West Elementary School | Hispanic | 67.7% | 523 |
Missouri City Middle School | Black | 59.2% | 963 |
Needville Elementary School | Hispanic | 49.1% | 1,129 |
Needville High School | Hispanic | 47.1% | 1,067 |
Needville Junior High School | Hispanic | 48% | 538 |
Needville Middle School | Hispanic | 49.3% | 819 |
Oakland Elementary School | Black | 30.3% | 919 |
Odessa Kilpatrick Elementary School | Asian | 36.7% | 1,041 |
Oyster Creek Elementary School | Asian | 33.8% | 795 |
Palmer Elementary School | Black | 48.9% | 744 |
Pecan Grove Elementary School | White | 48.9% | 763 |
Quail Valley Elementary School | Black | 38.3% | 564 |
Quail Valley Middle School | Asian | 34.1% | 1,043 |
Ray and Jamie Wolman Elementary School | White | 65.2% | 859 |
Reading Junior High School | White | 38.3% | 1,588 |
Ridge Point High School | White | 28.3% | 3,170 |
Ridgegate Elementary School | Hispanic | 71% | 449 |
Ridgemont Early Literacy Center | Hispanic | 60.3% | 463 |
Ridgemont Elementary School | Hispanic | 66.9% | 332 |
Rita Drabek Elementary School | Asian | 53.8% | 669 |
Roberta Wright Rylander Elementary School | Hispanic | 36.2% | 1,088 |
Rodger & Ellen Beck Junior High School | White | 44.2% | 1,259 |
Ronald Thornton Middle School | Black | 33.9% | 1,529 |
Roosevelt Alexander Elementary School | Asian | 40.3% | 1,008 |
Rosa Parks Elementary School | Black | 62.1% | 651 |
Sartartia Middle School | Asian | 57.8% | 1,440 |
Scanlan Oaks Elementary School | White | 35.3% | 1,052 |
School of Science and Technology Sugarland | Black | 63.6% | 774 |
Settlers Way Elementary School | Asian | 44.7% | 815 |
Seven Lakes High School | White | 33.3% | 3,595 |
Seven Lakes Junior High School | Asian | 36.6% | 1,630 |
Sienna Crossing Elementary School | White | 34.3% | 937 |
Smith Elementary School | Hispanic | 71.2% | 368 |
Stafford Early Childhood Center | Hispanic | 47.8% | 496 |
Stafford Elementary School | Hispanic | 53.7% | 1,077 |
Stafford High School | Hispanic | 47.4% | 1,064 |
Stafford Middle School | Hispanic | 48.5% | 771 |
Stafford STEM Magnet Academy | Asian | 50.2% | 233 |
Stanley C. Stanley Elementary School | Asian | 41.4% | 935 |
Stephen F. Austin Elementary School | White | 34.8% | 652 |
Stephen F. Austin High School | Asian | 47.6% | 2,277 |
Sue Creech Elementary School | White | 40.2% | 873 |
Sugar Land Middle School | Hispanic | 37.6% | 1,050 |
Sugar Mill Elementary School | Hispanic | 36.9% | 640 |
Susanna Dickinson Elementary School | White | 55.6% | 547 |
T. L. Pink Elementary School | Hispanic | 80.7% | 486 |
Tamarron Elementary School | Hispanic | 46.7% | 1,069 |
Taylor Ray Elementary School | Hispanic | 85.5% | 560 |
Tays Junior High School | Asian | 37.9% | 1,508 |
Thomas R. Culver Elementary School | Hispanic | 58.9% | 1,011 |
Thurgood Marshall High School | Black | 63.1% | 1,542 |
Tom Wilson Elementary School | Hispanic | 32.5% | 1,148 |
Tompkins High School | White | 31.5% | 2,908 |
Townewest Elementary School | Hispanic | 71.8% | 543 |
Travis Elementary School | Hispanic | 81.9% | 426 |
Walker Station Elementary School | Asian | 41.9% | 816 |
Walter Moses Burton Elementary School | Black | 63.2% | 451 |
William B. Travis High School | Asian | 28.1% | 3,205 |
William Velasquez | Hispanic | 43.1% | 497 |
Willowridge High School | Hispanic | 53.7% | 1,319 |
Woodcreek Elementary School | Asian | 33.8% | 1,327 |
Woodcreek Junior High School | White | 48.3% | 1,568 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE