Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 1,256 petitions (71.9% of all submissions), and an approval rate of 96.8%. Meanwhile, the Mining, Quarrying, and Oil and Gas Extraction industry was the second largest contributor, filing 141 petitions (8.1% of the total), with an approval rate of 99.3%.
The SW Houston News publication area employers with the most petitions during 2024 included Schlumberger Technology Corporation, which filed 119 petitions with an approval rate of 98.3%, Harmony Public Schools with 75 petitions and an approval rate of 98.7%, and Sai Business Solutions, LLC, which filed 52 petitions with an approval rate of 98.1%.
Compared to 2023, the SW Houston News publication area saw a 16.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,256 | 71.9% | 96.8% | 3.2% |
2 | Mining, Quarrying, and Oil and Gas Extraction | 141 | 8.1% | 99.3% | 0.7% |
3 | Educational Services | 109 | 6.2% | 97.2% | 2.8% |
4 | Manufacturing | 95 | 5.4% | 98.9% | 1.1% |
5 | Construction | 37 | 2.1% | 100% | 0% |
6 | Health Care and Social Assistance | 33 | 1.9% | 81.8% | 18.2% |
7 | Wholesale Trade | 15 | 0.9% | 100% | 0% |
8 | Retail Trade | 10 | 0.6% | 70% | 30% |
9 | Information | 9 | 0.5% | 100% | 0% |
9 | Finance and Insurance | 9 | 0.5% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 6 | 0.3% | 100% | 0% |
12 | Transportation and Warehousing | 4 | 0.2% | 50% | 50% |
12 | Real Estate and Rental and Leasing | 4 | 0.2% | 100% | 0% |
14 | Other Services (except Public Administration) | 3 | 0.2% | 100% | 0% |
15 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
16 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Schlumberger Technology Corporation | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 119 | 98.3% | 1.7% |
Harmony Public Schools | Educational Services | 75 | 98.7% | 1.3% |
Sai Business Solutions, LLC | Professional, Scientific, and Technical Services | 52 | 98.1% | 1.9% |
Encloud Services, LLC | Professional, Scientific, and Technical Services | 44 | 97.7% | 2.3% |
Avani Systems, Inc. | Professional, Scientific, and Technical Services | 42 | 97.6% | 2.4% |
Saipsit, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
Allpro Consulting, LLC | Professional, Scientific, and Technical Services | 40 | 95% | 5% |
CGG Services U S, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
12U Systems, Inc. | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Quest It Solutions, Inc. | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
Flexera Global, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Vantageerp, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Byte Link Systems, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
Zirlen Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Techlance It, Inc. | Professional, Scientific, and Technical Services | 25 | 84% | 16% |
Akinfosystem | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
Fluor Enterprises, Inc. | Construction | 24 | 100% | 0% |
Pioneer Tek Services, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Primoris Systems, LLC | Professional, Scientific, and Technical Services | 22 | 90.9% | 9.1% |
Tektra It Services, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
ITG Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Unikon It, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Vaazu, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Lonza Houston, Inc. | Manufacturing | 19 | 100% | 0% |
C4I Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Alief Independent School District | Educational Services | 17 | 94.1% | 5.9% |
Tanpro Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
Texans It Services, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Fiona Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Regal It Services, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Spark Data Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Championx Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 15 | 100% | 0% |
Surge Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
GSK Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Worley Group, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Prime Business Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
Propel Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Lodestar Systems, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Iqit Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Eclat Integrated Software Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Applied Optoelectronics, Inc. | Manufacturing | 10 | 100% | 0% |
New Liberty, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Global Cloud Runner, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Tek Content, LLC. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
VGR Technology Partners, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Avventis Technician, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Newera It Services, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Technician It Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Sapphire It Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Thinqspot, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
MSKV Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Minuscule Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Celebal Technologies Americas, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ces Enterprise, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
I Dream Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
North American University | Educational Services | 8 | 100% | 0% |
E3 Global, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Pinnacle Infotech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mind Technician, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Nitco, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
ERP Initiatives Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Shell Global Solutions US, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 7 | 100% | 0% |
Zelantetech, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Star Pipe Products, Ltd. | Manufacturing | 7 | 100% | 0% |
Verity Solutions, Inc. | Information | 6 | 100% | 0% |
A Life Saver Home Care, LLC | Health Care and Social Assistance | 6 | 50% | 50% |
Pinwheel Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Primasoft, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Biz-Metric Partners, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Kriwin, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
AA Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Convextech, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mindzcape Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cameron International Corporation | Manufacturing | 6 | 100% | 0% |
Mindfore, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Slri Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Yokogawa Corporation of America | Manufacturing, Wholesale Trade | 5 | 100% | 0% |
Hillsoft Business Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
IBN Sina Foundation | Health Care and Social Assistance | 5 | 100% | 0% |
P K Cloud, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Pepon, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Trimasys Control Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ilinesoft, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Invasystems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Texas First Industrial Corporation, Inc. | Wholesale Trade, Manufacturing | 5 | 100% | 0% |
Ronit Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
RM Business Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Midh Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Labs196 Innovations, LLC | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Vivace Academy, LLC | Educational Services | 4 | 100% | 0% |
Acquaintek, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Sysleads, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Big Blue Infotech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Bot Auto TX, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
TPS Thayer, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
9M Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Yokogawa USA, Inc. | Manufacturing | 3 | 100% | 0% |
Vijaya Consultancy Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
HVJ Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Velentium, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Ur International, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tolunay Wong Engineers, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kelsey Seybold Medical Group, PLLC | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
Syzygy Plasmonics, Inc. | Manufacturing | 3 | 100% | 0% |
Maadhu Global Business Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Suchita Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
SR Soft, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Softquip Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Santcore Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Righttaxmate, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Prompt Infotec, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Data Vox, Inc. | Construction | 3 | 100% | 0% |
CWC International, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cubic Its, Inc. | Manufacturing | 3 | 100% | 0% |
Enterprise Value Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vashipra, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cyte, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
School Business Solutions, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Shipcom Wireless, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Crudechem Technology, LLC | Manufacturing | 2 | 100% | 0% |
Pag Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Focuzmindz | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Otek Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Onesubsea, LLC | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
Titan Consulting Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Thriveon Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Spectracell Laboratories, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Brio Pharmaceuticals, Inc. | Retail Trade | 2 | 100% | 0% |
Texan Minerals and Chemicals, LLC | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Noble Services Company, LLC | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
CCL Contracts Consultancy, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Manager Energy Solutions USA, Inc. | Manufacturing | 2 | 100% | 0% |
Spry Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SRI Energy, Inc. | Manufacturing | 2 | 100% | 0% |
Flashtech Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Clover Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Svan It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mitsubishi Heavy Industries Compressor International Corporation | Manufacturing | 2 | 100% | 0% |
Navenit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sutras, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Mpowertech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
GPI Real Estate Management, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Griffith Construction Management S | Construction | 2 | 100% | 0% |
RCC Constructions, LLC | Construction | 2 | 100% | 0% |
RBI Enterprises, Inc. | Manufacturing | 2 | 100% | 0% |
Harmonia Capital USA, Inc. | Finance and Insurance | 2 | 100% | 0% |
Glosath Company, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Adi Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Deep Reach Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wia Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hudson Products Corporation | Manufacturing | 2 | 100% | 0% |
Gir Software Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ADM CPA, P C | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sahbi Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
It Ridge Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Saleem Lakhani CPA, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ANB Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Praise Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Plutosoft Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vertex Elite, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sakesh Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Clearvision CRM, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Grand Mission Veterinary Services, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Right Medical Billing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Strategic Estimating Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Depauseit Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Satori Labs, Inc. | Finance and Insurance | 1 | 100% | 0% |
Coachalgo, LLC | Information | 1 | 100% | 0% |
Acroplans, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sinoboom North America, LLC | Wholesale Trade | 1 | 100% | 0% |
Spring Lighting Group, Inc. | Manufacturing | 1 | 100% | 0% |
Roberts Wealth Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Skyland Property Management, Inc. | 1 | 100% | 0% | |
Dataslim | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spicy World of USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Contempo Builder, LLC | Construction | 1 | 100% | 0% |
RSB Solutions Company, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sol Edu, Inc. | Educational Services | 1 | 100% | 0% |
CPM Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Saiishaa Management, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Additech, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Softway Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Software Solutions Desk, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clarius Medical Group, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Bescutter, LLC | Manufacturing | 1 | 100% | 0% |
US Maryland International, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
A Life Saver Assisted Living, LLC | Health Care and Social Assistance | 1 | 0% | 100% |
24 Loads, Inc. | Transportation and Warehousing | 1 | 0% | 100% |
Vdeliverit Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Berean Christian Academy, Inc. | Educational Services | 1 | 100% | 0% |
Bechtel Equipment Operations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Backchina, LLC | Information | 1 | 100% | 0% |
Vibrantcare Rehabilitation, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Victoria Q Cisneros Dentistry, PLLC | Health Care and Social Assistance | 1 | 0% | 100% |
Austin Elements, Inc. | Manufacturing | 1 | 100% | 0% |
Voxtech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wawasan, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Web Synergies Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Well Head Component, Inc. | Manufacturing | 1 | 100% | 0% |
Whitley Attorneys at Law, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wind Academy Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wintel Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Asian American Health Coalition of the Greater Houston Area | Health Care and Social Assistance | 1 | 100% | 0% |
Artificial Lift Performance, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arthur Lawrence US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yunatex Investment, LLC | Transportation and Warehousing | 1 | 0% | 100% |
Aquilasys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
APP Maisters, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Svag Construction, LLC | 1 | 100% | 0% | |
Svag Investments Ashton Gray, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Civilcorp, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cirrus Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chenab Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alpha It Global, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Absolute Therapy and Staffing, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Technical Adhesives USA, LLC | Manufacturing | 1 | 100% | 0% |
Amy Oil and Gas, Inc. | Retail Trade | 1 | 100% | 0% |
Broadway Construction, LLC | 1 | 100% | 0% | |
The Quantamental Investment Group, LLC | Information | 1 | 100% | 0% |
Bridgebio Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tianjin Bond USA, LLC | Manufacturing | 1 | 100% | 0% |
Black and Veatch Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bitswave, Inc. | Manufacturing | 1 | 100% | 0% |
Transcend Engineers and Planners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beyond Meals, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Trisoft It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Turnkey Hospitality Solutions, LLC | Wholesale Trade | 1 | 100% | 0% |
Uma World, Inc. | Manufacturing | 1 | 100% | 0% |
Bestcare Family Clinic, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Unique Industrial Product Company L P | Manufacturing | 1 | 100% | 0% |
University of Houston | Educational Services | 1 | 100% | 0% |
UPD WS, Inc. | 1 | 100% | 0% | |
J-Technician Digital, Inc. | Wholesale Trade | 1 | 100% | 0% |
Jacobi Motors, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jitsol, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
K K Subway, Inc. | Retail Trade | 1 | 100% | 0% |
Kalusha Investments, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fort Bend Family Health Center | Health Care and Social Assistance | 1 | 100% | 0% |
Kershaw K Khumbatta, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Keydrill Technology, LLC | Manufacturing | 1 | 100% | 0% |
King'S City Church, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Komputer Plus Peripherals, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KZE Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
L and V International, Inc. | Manufacturing | 1 | 100% | 0% |
Fluor Federal Services, Inc. | Construction | 1 | 100% | 0% |
Legendary Comolad, LLC | Construction | 1 | 100% | 0% |
Lemon-Aid Medical Management, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lendi Home Builders, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
LMK Resources, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Locke Solutions, LLC | Manufacturing | 1 | 100% | 0% |
Alif Security, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Long Hing Wholesale Express, LLC | Wholesale Trade | 1 | 100% | 0% |
Agan Global, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Lucent It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lufkin US Acquisition Company | Manufacturing | 1 | 100% | 0% |
Alliance Project Development, LLC | Construction | 1 | 100% | 0% |
Groth Corporation | Manufacturing | 1 | 100% | 0% |
Grundfos CBS, Inc. | Manufacturing | 1 | 100% | 0% |
GSB Services, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
GPI Com, Inc. | Finance and Insurance | 1 | 100% | 0% |
Heights Family Practice, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Hexaquest Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Client Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HNS Technology, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Honghua America, LLC | 1 | 100% | 0% | |
Hypec, Inc. | Wholesale Trade | 1 | 100% | 0% |
I Dominium Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Get Payroll Accounting and Ta, Corp. | 1 | 100% | 0% | |
George R Willy, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
IBN Sina Foundation, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Ichain Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Franz Road Family Dentistry, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Indus Valley Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inno Metal Studs, Corp. | Wholesale Trade | 1 | 100% | 0% |
International Standard Valve, Inc. | Manufacturing | 1 | 100% | 0% |
Fortewiz Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inventiv Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fort Bend Talent Academy, Inc. | Educational Services | 1 | 100% | 0% |
AGS Landscaping and Tree Services | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Itrobotics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Elgin Separation Solutions Industr | Manufacturing | 1 | 100% | 0% |
Panache Designs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pearlsoft Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Electrobot, Inc. | Retail Trade | 1 | 0% | 100% |
Petro It USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ping Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Eagle Analytical Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
E-Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pioneer Mutual Federal Credit Union | Finance and Insurance | 1 | 100% | 0% |
Pioneer Research Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Adven Group, LLC | 1 | 100% | 0% | |
Platinum Hotshot, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Polygon HQ, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Powerwand, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Praj Americas, Inc. | Manufacturing | 1 | 100% | 0% |
E4a Solutions, LLC | Manufacturing | 1 | 100% | 0% |
Dodoya, LLC | Retail Trade | 1 | 100% | 0% |
DJ Av Entertainment, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Dinkle Corporation USA | Wholesale Trade | 1 | 100% | 0% |
Puffer-Sweiven LP | Manufacturing | 1 | 100% | 0% |
Punditz, LLC | Construction | 1 | 100% | 0% |
Realnex, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Diamond Advanedge, Inc. | Retail Trade | 1 | 0% | 100% |
